Winnebago Walleye Series 2020 Results

Winnebago Walleye Series 2020 Results

Tournament Results

Team1st Event Weight2nd Event Weight3rd Event WeightChampionshipTotal Weight
1Tom Walters | Ryan Freund15.186.76.083.5731.53
2Mike Schwarz | Alex Wilkens7.956.5112.463.2530.17
4Casey Wuest | Jake Rogler14.511.927.863.0527.34
8Tom Pocian | Jay Totten4.0611.734.426.9227.13
3Jon Noble | Conor Noble10.8614.720025.58
6Marcus Majewski | Adam Reyes9.19.243.062.9824.38
5David Geboy | Scott Neitzel14.23.056.58023.83
7Mike Blanck | Alicia Blanck8.0512.1701.5921.81
14Dave Van Oss | Ken Van Oss14.33303.2320.56
11Eric Bartel | Jason Conrad7.876.33.62.7620.53
9Chad Feucht | Greg Mulder13.123.063.08019.26
10Scott Venne | Curt Venne15.933.170019.1
12Rick Groeschl | Lucas Groeschl5.479.083.17017.72
35Kevin Blanck | Don Kraus7.853.1406.7217.71
13Shawn Wendt | Zack Wendt4.117.555.75017.41
25Jesse Knueppel | Dewey Knueppel8.633.251.773.417.05
30Pauly Paul | Wes Paul7.383.511.594.416.88
15Tony Barber | Nick Breit6.324.316.19016.82
19Brad Teichmiller | Tim Ericksen7.632.854.71.6116.79
16Joe Boehnlein | Kim Boehnlein3.266.057.46016.77
20Richard Walser | Brett Walser6.483.844.541.7916.65
17Dan Bodinger | Dan Bornemann13.6702.94016.61
18Dave Harding | Bob Ahner9.8506.02015.87
23Mitchell Daun | Brian Daun10.751.661.71.715.81
21Steve Goebel Sr. | Jon Groneng7.81.555.38014.73
33Jeremy Schneider | Brian Holzmann4.023.933.73.0214.67
22Kyle Petrie | Mark Petrie2.946.734.79014.46
24Jason Brenner | Jacob Brenner11.931.770013.7
42Jason Mathe | Russ Mathe Jr.7.3201.754.5713.64
26Steve Goebel Jr. | Jason Goebel9.231.342.83013.4
27Gordy Rose | Stephanie Rose5.865.181.7012.74
28Mike Goebel | Tabatha Goebel6.784.291.6012.67
29Mark VanHefty | Adam VanHefty2.999.660012.65
45Branden Goeser | Randy Bodinger007.94.4912.39
31Joseph Brenner | Kip Steffen8.721.551.74012.01
32Jeremy Groeschl | Kassie Groeschl11.9600011.96
40Jayson Schenker | Ross Engel4.7805.221.9611.96
38Colin Smith | Matthew Artymiuk4.595.8201.4911.9
34Steve Fischer | Jerrett Fischer4.9806.45011.43
36Joe Schneider | Josh Pershing5.775.060010.83
37Nathan Keller | Adam Keller10.4400010.44
39Dave Baus | Dan Preissner3.0807.07010.15
54Tim Krempien | Bret Johnson1.6204.653.349.61
50Rick Rode | Stephan Pocian2.804.422.19.32
41Patrick Huggett | Christine Huggett4.834.25009.08
43Kurt Jodar | Jim Jodar04.144.2608.4
44Ann Wettstein | Mark Peebles4.771.591.7208.08
56Scott Mullard | Ben Mullard01.54.581.697.77
46Patrick Schuelke | Michael Bicok7.750007.75
47Mike Mendlesky | Conner Mendlesky3.3304.3307.66
48Justin Kraus | Charles Loehr7.620007.62
57Chris Spiering | Ryan Deeg2.053.8401.697.58
49Shane Knueppel | Scott Skupas3.841.961.6307.43
51Mike Maas | Dakota Maas1.471.583.8906.94
52Shaun Buechel | Dean Joas5.241.67006.91
53Edward Chmiel | Parker Theel6.770006.77
55John Guillen | Mike Laack4.381.81006.19
58Carl Rose | Eli Gustafson5.530005.53
59Adam Kaphengst | Cory Smith5.390005.39
63Joe Pausha | Tom Patt3.77001.55.27
60Trevor Byrnes | Lucas Lloyd1.9702.2304.2
61Dave Dorzok | Rea Dorzok1.7302.1503.88
62Bob Johnson | Ashton Ruedinger3.860003.86
64Kevin Konitzer | Bill Konitzer1.511.82003.33
65Cory Bledsoe | Anna Bledsoe0001.611.61

Team of the Year Results
Family Award Results