Winnebago Walleye Series 2020 Results
Tournament Results
Team | 1st Event Weight | 2nd Event Weight | 3rd Event Weight | Championship | Total Weight | |
---|---|---|---|---|---|---|
1 | Tom Walters | Ryan Freund | 15.18 | 6.7 | 6.08 | 3.57 | 31.53 |
2 | Mike Schwarz | Alex Wilkens | 7.95 | 6.51 | 12.46 | 3.25 | 30.17 |
4 | Casey Wuest | Jake Rogler | 14.51 | 1.92 | 7.86 | 3.05 | 27.34 |
8 | Tom Pocian | Jay Totten | 4.06 | 11.73 | 4.42 | 6.92 | 27.13 |
3 | Jon Noble | Conor Noble | 10.86 | 14.72 | 0 | 0 | 25.58 |
6 | Marcus Majewski | Adam Reyes | 9.1 | 9.24 | 3.06 | 2.98 | 24.38 |
5 | David Geboy | Scott Neitzel | 14.2 | 3.05 | 6.58 | 0 | 23.83 |
7 | Mike Blanck | Alicia Blanck | 8.05 | 12.17 | 0 | 1.59 | 21.81 |
14 | Dave Van Oss | Ken Van Oss | 14.33 | 3 | 0 | 3.23 | 20.56 |
11 | Eric Bartel | Jason Conrad | 7.87 | 6.3 | 3.6 | 2.76 | 20.53 |
9 | Chad Feucht | Greg Mulder | 13.12 | 3.06 | 3.08 | 0 | 19.26 |
10 | Scott Venne | Curt Venne | 15.93 | 3.17 | 0 | 0 | 19.1 |
12 | Rick Groeschl | Lucas Groeschl | 5.47 | 9.08 | 3.17 | 0 | 17.72 |
35 | Kevin Blanck | Don Kraus | 7.85 | 3.14 | 0 | 6.72 | 17.71 |
13 | Shawn Wendt | Zack Wendt | 4.11 | 7.55 | 5.75 | 0 | 17.41 |
25 | Jesse Knueppel | Dewey Knueppel | 8.63 | 3.25 | 1.77 | 3.4 | 17.05 |
30 | Pauly Paul | Wes Paul | 7.38 | 3.51 | 1.59 | 4.4 | 16.88 |
15 | Tony Barber | Nick Breit | 6.32 | 4.31 | 6.19 | 0 | 16.82 |
19 | Brad Teichmiller | Tim Ericksen | 7.63 | 2.85 | 4.7 | 1.61 | 16.79 |
16 | Joe Boehnlein | Kim Boehnlein | 3.26 | 6.05 | 7.46 | 0 | 16.77 |
20 | Richard Walser | Brett Walser | 6.48 | 3.84 | 4.54 | 1.79 | 16.65 |
17 | Dan Bodinger | Dan Bornemann | 13.67 | 0 | 2.94 | 0 | 16.61 |
18 | Dave Harding | Bob Ahner | 9.85 | 0 | 6.02 | 0 | 15.87 |
23 | Mitchell Daun | Brian Daun | 10.75 | 1.66 | 1.7 | 1.7 | 15.81 |
21 | Steve Goebel Sr. | Jon Groneng | 7.8 | 1.55 | 5.38 | 0 | 14.73 |
33 | Jeremy Schneider | Brian Holzmann | 4.02 | 3.93 | 3.7 | 3.02 | 14.67 |
22 | Kyle Petrie | Mark Petrie | 2.94 | 6.73 | 4.79 | 0 | 14.46 |
24 | Jason Brenner | Jacob Brenner | 11.93 | 1.77 | 0 | 0 | 13.7 |
42 | Jason Mathe | Russ Mathe Jr. | 7.32 | 0 | 1.75 | 4.57 | 13.64 |
26 | Steve Goebel Jr. | Jason Goebel | 9.23 | 1.34 | 2.83 | 0 | 13.4 |
27 | Gordy Rose | Stephanie Rose | 5.86 | 5.18 | 1.7 | 0 | 12.74 |
28 | Mike Goebel | Tabatha Goebel | 6.78 | 4.29 | 1.6 | 0 | 12.67 |
29 | Mark VanHefty | Adam VanHefty | 2.99 | 9.66 | 0 | 0 | 12.65 |
45 | Branden Goeser | Randy Bodinger | 0 | 0 | 7.9 | 4.49 | 12.39 |
31 | Joseph Brenner | Kip Steffen | 8.72 | 1.55 | 1.74 | 0 | 12.01 |
32 | Jeremy Groeschl | Kassie Groeschl | 11.96 | 0 | 0 | 0 | 11.96 |
40 | Jayson Schenker | Ross Engel | 4.78 | 0 | 5.22 | 1.96 | 11.96 |
38 | Colin Smith | Matthew Artymiuk | 4.59 | 5.82 | 0 | 1.49 | 11.9 |
34 | Steve Fischer | Jerrett Fischer | 4.98 | 0 | 6.45 | 0 | 11.43 |
36 | Joe Schneider | Josh Pershing | 5.77 | 5.06 | 0 | 0 | 10.83 |
37 | Nathan Keller | Adam Keller | 10.44 | 0 | 0 | 0 | 10.44 |
39 | Dave Baus | Dan Preissner | 3.08 | 0 | 7.07 | 0 | 10.15 |
54 | Tim Krempien | Bret Johnson | 1.62 | 0 | 4.65 | 3.34 | 9.61 |
50 | Rick Rode | Stephan Pocian | 2.8 | 0 | 4.42 | 2.1 | 9.32 |
41 | Patrick Huggett | Christine Huggett | 4.83 | 4.25 | 0 | 0 | 9.08 |
43 | Kurt Jodar | Jim Jodar | 0 | 4.14 | 4.26 | 0 | 8.4 |
44 | Ann Wettstein | Mark Peebles | 4.77 | 1.59 | 1.72 | 0 | 8.08 |
56 | Scott Mullard | Ben Mullard | 0 | 1.5 | 4.58 | 1.69 | 7.77 |
46 | Patrick Schuelke | Michael Bicok | 7.75 | 0 | 0 | 0 | 7.75 |
47 | Mike Mendlesky | Conner Mendlesky | 3.33 | 0 | 4.33 | 0 | 7.66 |
48 | Justin Kraus | Charles Loehr | 7.62 | 0 | 0 | 0 | 7.62 |
57 | Chris Spiering | Ryan Deeg | 2.05 | 3.84 | 0 | 1.69 | 7.58 |
49 | Shane Knueppel | Scott Skupas | 3.84 | 1.96 | 1.63 | 0 | 7.43 |
51 | Mike Maas | Dakota Maas | 1.47 | 1.58 | 3.89 | 0 | 6.94 |
52 | Shaun Buechel | Dean Joas | 5.24 | 1.67 | 0 | 0 | 6.91 |
53 | Edward Chmiel | Parker Theel | 6.77 | 0 | 0 | 0 | 6.77 |
55 | John Guillen | Mike Laack | 4.38 | 1.81 | 0 | 0 | 6.19 |
58 | Carl Rose | Eli Gustafson | 5.53 | 0 | 0 | 0 | 5.53 |
59 | Adam Kaphengst | Cory Smith | 5.39 | 0 | 0 | 0 | 5.39 |
63 | Joe Pausha | Tom Patt | 3.77 | 0 | 0 | 1.5 | 5.27 |
60 | Trevor Byrnes | Lucas Lloyd | 1.97 | 0 | 2.23 | 0 | 4.2 |
61 | Dave Dorzok | Rea Dorzok | 1.73 | 0 | 2.15 | 0 | 3.88 |
62 | Bob Johnson | Ashton Ruedinger | 3.86 | 0 | 0 | 0 | 3.86 |
64 | Kevin Konitzer | Bill Konitzer | 1.51 | 1.82 | 0 | 0 | 3.33 |
65 | Cory Bledsoe | Anna Bledsoe | 0 | 0 | 0 | 1.61 | 1.61 |
Team of the Year Results
Family Award Results