Winnebago Walleye Series 2021 Results

Winnebago Walleye Series 2021 Results

Tournament Results

Team1st Event Weight2nd Event Weight3rd Event WeightChampionshipTotal Weight
1stShawn Kahut | Brad Schrauth12.816.3811.3211.9742.48
2ndMike Schwarz | Alex Wilkens9.458.212.299.8639.80
3rdPat Kolbe | Tom Kolbe12.419.917.879.5339.72
4thCasey Wuest | Jake Rogler10.059.359.7910.0639.25
5thJayson Schenker | Ross Engel8.166.2412.289.1035.78
6thDave Knueppel | Jesse Knueppel10.744.899.739.4334.79
7thRon Goldapske | Jackson Goldapske8.028.268.078.2132.56
8thMike Blanck | Alicia Blanck3.418.4110.579.7732.16
9thSteve Goebel Jr | Jason Goebel4.818.528.0110.4931.83
10thCarl Rose | Eli Gustafson11.073.8610.486.1131.52
11thTom Walters | Ryan Freund3.248.829.748.0829.88
12thBrett Walser | Richard Walser1.776.379.511.8829.52
13thBrad Teichmiller | Tim Ericksen9.131.878.2110.2329.44
14thTim Krempien | Bret Johnson7.743.839.567.9529.08
15thJoe Boehnlein | Kim Boehnlein3.986.238.3510.2528.81
16thMitchell Daun | Brian Daun2.95.359.4711.0628.78
17thTony Barber | Nick Breit9.3808.610.7428.72
18thBrian Holzmann | Jeff Wagner6.843.568.2710.0128.68
19thJon Noble | Conor Noble6.329.1110.751.9828.16
20thPatrick Huggett | Steve Goebel Sr09.768.4127.5227.52
21stKyle Petrie | Mark Petrie8.542.375.1310.7126.75
22ndJack Mathe | Blake Johnson5.853.358.129.1726.49
23rdKurt Rose | Justin Holz6.4608.9410.4325.83
24thShawn Wendt | Zack Wendt1.553.3912.358.2325.52
25thJerret Fischer | Steve Fischer2.568.254.619.4124.83
26thMike Medlesky | Connor Mendlesky06.639.288.4424.35
27thJoseph Brenner | Kip Steffen03.739.910.1123.74
28thDave Van Oss | Ken Van Oss1.852.29.689.2222.95
29thKyle Mand | Tim Schmitz04.0210.138.5122.66
30thDaniel Bodinger | Daniel Bornemann03.469.329.6722.45
31stGordy Rose | Stephanie Rose2.983.548.787.1022.40
32ndDave Harding | Bob Ahner03.39.888.8622.04
33rdJoe Schneider | Josh Pershing3.062.110.266.0221.44
34thKurt Jodar | Jim Jodar6.058.933.452.8521.28
35thMike Meetz | Joe Ecker04.835.9310.2320.99
36thKevin Blanck | Ron Schneider2.159.579.16020.88
37thBen Mullard | Scott Mullard4.411.887.856.4120.55
38thAustin Ferch | Paul Ferch5.02010.584.6920.29
39thDan Van Oss | Matt Van Oss3.823.244.019.1020.17
40thRick Groeschl Jr | Lucas Groeschl01.98.639.6120.14
41stJoe Pausha | Tom Patt4.7904.8510.1819.82
42ndPauly Paul | Carter King1.871.88.237.7419.64
43rdAlex Arneson | Gordon Arneson2.071.949.026.4319.46
44thJason Goebel | Trenton Goebel06.653.789.0119.44
45thDeric Magnussen | Matthew Magnussen2.016.99010.2019.20
46thRyan Deeg | Chris Spiering2.425.192.738.6418.98
47thEric Bartel | Jason Conrad03.867.417.6118.88
48thRick Rode | Stephen Pocian0010.168.6518.81
49thAdam Kaphengst | Cory Smith02.117.848.5018.45
50thMarcus Majewski | Adam Reyes1.642.534.519.2917.97
51stTom Pocian | Jay Totten1.71.816.327.9517.78
52ndJeremy Groeschl | Kassie Groeschl006.410.6417.04
53rdScott Venne | Nick Venne006.959.9816.93
54thJason Mathe | Russ Mathe1.891.863.0310.016.78
55thKevin Konitzer | Bill Konitzer08.475.143.016.61
56thShane Knueppel | Scott Skupas01.94.18.7814.78
57thBob Johnson | Ashton Ruedinger006.358.1914.54
58thJohn Guillen | Mike Laack2.2702.958.8514.07
59thDave Baus | Dan Preissner008.595.1413.73
60thGreg Mulder | Chad Feucht003.388.6312.01
61stShaun Buechel | Dean Joas1.932.261.835.9411.96
62ndJason Ziemer | Mark Ziemer01.861.48.6811.94
63rdMark Vanhefty | Adam Vanhefty02.073.155.9511.17
64thDave Dorzok | Rea Dorzok004.316.6110.92
65thChuck Duesterbeck | David Syverston01.833.425.1510.40
66thMitchell Dehaven | Jake Wesolowski006.762.058.81
67thEdward Chmiel | Dave Geboy2.4202.893.388.69
68thRandy Bodinger | Steve Bodinger008.4408.44
69thTrevor Byrnes | Matt Bertzyk003.774.418.18
70thColin Smith | Matthew Artymiuk02.921.792.867.57
71stGus Durdin | Brian Thom04.313.1307.44
72ndTim Pattermann | Nick Hernke2.074.17006.24
73rdNathan Keller | Adam Keller0005.605.60
74thAnn Wettstein | Nathan Haberman0005.495.49
75thDan Cunningham | Boni Cunningham0002.072.07

Big Fish
Tournament Payouts
Team of the Year Results
Family Award Results