Winnebago Walleye Series 2024 Results

Winnebago Walleye Series 2024 Results

Tournament Results

Series StandingTeam NamesTeam #4/28/24 Wt5/19/24 Wt6/23/24 Wt7/7/24 ChampionshipTotal Weight
1stJoe Boehnlein | Kim Boehnlein3214.8216.5014.4913.0958.90
2ndRyan Foster | Marc Hietpas6510.8116.6813.128.7249.33
3rdTim Krempien | Bret Johnson4213.418.2911.2015.0347.93
4thJR Ramthun | Charlie Loehr7112.3613.6111.6410.2947.90
5thKevin Blanck | Ron Schneider1710.6313.9610.3412.9547.88
6thKyle Petrie | Tom Walters4711.0015.3411.0410.2947.67
7thRick Groeschl Jr | Lucas Groeschl128.0813.9314.6210.0246.65
8thDan Price | Wayne Gregor257.868.6114.3715.3646.20
9thShawn Kahut | Brad Schrauth562.0417.3012.8813.0445.26
10thDavid Supple | Logan Supple669.339.8012.9312.6744.73
11thBrett Walser | Tanner Lueptow157.2513.4213.829.8444.33
12thJeff Schmidt | Carter Hoelzel637.5212.4911.1612.7643.93
13thJoe Ecker | Mike Meetz296.3611.6810.9414.2343.21
14thKurt Rose | Juston Holz496.8212.9014.438.9443.09
15thJon Noble | Conner Noble163.4716.5610.8312.2043.06
16thDaniel Bodinger | Dan Bornemann608.8112.518.7511.5041.57
17thDave Harding | Bob Ahner5216.8711.486.176.4340.95
18thCoulton Brickl | Corey Brickl696.1712.419.7112.5440.83
19thJoseph Brenner | Kip Steffen243.459.0715.9312.0740.52
20thJoe Schneider | Jacob Balthazor229.5011.4612.646.8540.45
21stCarl Rose | Eli Gustafson3611.079.1313.137.0340.36
22ndSteve Bodinger | Randy Bodinger1311.1811.978.738.2440.12
23rdAlex Arneson | Gordy Arneson209.4510.499.7310.2239.89
24thShane Knueppel | Scott Skupas331.9213.0812.8211.8039.62
25thShawn Wendt | Zach Wendt184.8612.759.5112.0939.21
26thGreg Strehlow | Travis Trepanier594.5713.4613.007.5638.59
27thSteve Goebel Jr | Tristen Hebert112.3612.848.6614.5538.41
28thKurt Jodar | Jim Jodar106.7411.117.7311.7037.28
29thAustin Ferch | Paul Ferch641.5013.889.1812.4637.02
30thAdam Kaphengst | Cory Smith282.4015.409.449.2336.47
31stScott Venne | Nick Venne278.299.317.2311.5836.41
32ndTom Pocian | Jay Totten27.5013.175.579.9636.20
33rdBrian Holzmann | Jeremy Schneider4613.3212.973.306.3435.93
34thMike Blanck | Alicia Blanck4411.0312.948.623.3435.93
35thChuck Duesterbeck | Mike Patten230.0012.079.7213.2935.08
36thMitchell Daun | Brian Daun371.5715.238.619.2934.70
37thLloyd Rebedew | Trent Rebedew484.509.659.8910.5834.62
38thMatt Artymiuk | Tyler Jashinsky78.498.908.518.3934.29
39thJohn Siebert | Scott Schurer811.3010.319.393.1134.11
40thPauly Paul | Wes Paul532.039.987.3714.4033.78
41stGordy Rose | Stephanie Rose300.0014.497.7810.6232.89
42ndKevin Konitzer | Greg Shepler394.7212.764.9410.4532.87
43rdShaun Buechel | Dean Joas195.3311.813.3911.7032.23
44thMike Mendlesky | Conner Mendlesky356.298.008.549.3832.21
45thRob Reitz | Robin Leonard675.3110.819.836.1532.10
46thTony Barber | Nick Breit571.9813.277.249.5832.07
47thAdam Schmitt | Ryan Wiley39.0713.059.720.0031.84
48thRon Kmichik | Darrin Kmichik727.153.3415.305.8531.64
49thJayson Schenker | Ross Engel431.4810.889.0810.1631.60
50thRonald Goldapske | Jackson Goldapske580.0011.5311.448.5731.54
51stJordan Stauber | Trent Rebedew706.757.206.7310.5331.21
52ndBryon Strehlow | Allen Tonn737.999.234.569.1530.93
53rdJeff Rahmer | Adam Rahmer501.2910.486.3212.5630.65
54thJon Kind | Steve Kisting262.8810.994.9010.7229.49
55thMartin Hoffman | Jared Hoffman681.379.299.059.2028.91
56thMike Barker | Lily Barker623.1613.458.583.7128.90
57thBob Johnson | Ashton Ruedinger383.2414.830.0010.2928.36
58thBert Feucht | Chad Feucht541.5311.914.2210.2427.90
59thScott Mullard | Ben Mullard408.919.487.071.4726.93
60thDeric Magnussen | Matthew Magnussen90.0012.315.227.6325.16
61stKen Van Oss | Dave Van Oss310.008.3913.653.0325.07
62ndJeremy Groeschl | Kassie Groeschl211.4211.007.734.6724.82
63rdTravis Gitzel | Keith Anderson614.6410.676.892.5124.71
64thRick Rode | Stephen Pocian13.038.689.043.2223.97
65thZach Sargent | Austin Harvath758.590.003.4911.1423.22
66thDavid Geboy | David Baus341.5011.757.082.5522.88
67thDave Dorzok | Rea Dorzok450.007.315.2010.1322.64
68thJason Ziemer | Mark Ziemer55.308.578.280.0022.15
69thJoshua Iserloth | Dan Iserloth60.005.447.868.6821.98
70thSteven Bohn | Brandon Speirs513.290.0011.524.9319.74
71stJason Goebel | Trenton Goebel418.453.387.540.0019.37
72ndCory Bledsoe | Anna Bledsoe740.000.003.8810.7514.63
73rdMarty Hawke | Jason Conrad40.0010.940.003.4314.37
74thNathan Keller | Adam Keller550.002.168.230.0010.39
75thGus Durbin | Sean Manix140.009.590.000.009.59

Big Fish
Tournament Payouts