Winnebago Walleye Series 2024 Results
Tournament Results
Series Standing | Team Names | Team # | 4/28/24 Wt | 5/19/24 Wt | 6/23/24 Wt | 7/7/24 Championship | Total Weight |
---|---|---|---|---|---|---|---|
1st | Joe Boehnlein | Kim Boehnlein | 32 | 14.82 | 16.50 | 14.49 | 13.09 | 58.90 |
2nd | Ryan Foster | Marc Hietpas | 65 | 10.81 | 16.68 | 13.12 | 8.72 | 49.33 |
3rd | Tim Krempien | Bret Johnson | 42 | 13.41 | 8.29 | 11.20 | 15.03 | 47.93 |
4th | JR Ramthun | Charlie Loehr | 71 | 12.36 | 13.61 | 11.64 | 10.29 | 47.90 |
5th | Kevin Blanck | Ron Schneider | 17 | 10.63 | 13.96 | 10.34 | 12.95 | 47.88 |
6th | Kyle Petrie | Tom Walters | 47 | 11.00 | 15.34 | 11.04 | 10.29 | 47.67 |
7th | Rick Groeschl Jr | Lucas Groeschl | 12 | 8.08 | 13.93 | 14.62 | 10.02 | 46.65 |
8th | Dan Price | Wayne Gregor | 25 | 7.86 | 8.61 | 14.37 | 15.36 | 46.20 |
9th | Shawn Kahut | Brad Schrauth | 56 | 2.04 | 17.30 | 12.88 | 13.04 | 45.26 |
10th | David Supple | Logan Supple | 66 | 9.33 | 9.80 | 12.93 | 12.67 | 44.73 |
11th | Brett Walser | Tanner Lueptow | 15 | 7.25 | 13.42 | 13.82 | 9.84 | 44.33 |
12th | Jeff Schmidt | Carter Hoelzel | 63 | 7.52 | 12.49 | 11.16 | 12.76 | 43.93 |
13th | Joe Ecker | Mike Meetz | 29 | 6.36 | 11.68 | 10.94 | 14.23 | 43.21 |
14th | Kurt Rose | Juston Holz | 49 | 6.82 | 12.90 | 14.43 | 8.94 | 43.09 |
15th | Jon Noble | Conner Noble | 16 | 3.47 | 16.56 | 10.83 | 12.20 | 43.06 |
16th | Daniel Bodinger | Dan Bornemann | 60 | 8.81 | 12.51 | 8.75 | 11.50 | 41.57 |
17th | Dave Harding | Bob Ahner | 52 | 16.87 | 11.48 | 6.17 | 6.43 | 40.95 |
18th | Coulton Brickl | Corey Brickl | 69 | 6.17 | 12.41 | 9.71 | 12.54 | 40.83 |
19th | Joseph Brenner | Kip Steffen | 24 | 3.45 | 9.07 | 15.93 | 12.07 | 40.52 |
20th | Joe Schneider | Jacob Balthazor | 22 | 9.50 | 11.46 | 12.64 | 6.85 | 40.45 |
21st | Carl Rose | Eli Gustafson | 36 | 11.07 | 9.13 | 13.13 | 7.03 | 40.36 |
22nd | Steve Bodinger | Randy Bodinger | 13 | 11.18 | 11.97 | 8.73 | 8.24 | 40.12 |
23rd | Alex Arneson | Gordy Arneson | 20 | 9.45 | 10.49 | 9.73 | 10.22 | 39.89 |
24th | Shane Knueppel | Scott Skupas | 33 | 1.92 | 13.08 | 12.82 | 11.80 | 39.62 |
25th | Shawn Wendt | Zach Wendt | 18 | 4.86 | 12.75 | 9.51 | 12.09 | 39.21 |
26th | Greg Strehlow | Travis Trepanier | 59 | 4.57 | 13.46 | 13.00 | 7.56 | 38.59 |
27th | Steve Goebel Jr | Tristen Hebert | 11 | 2.36 | 12.84 | 8.66 | 14.55 | 38.41 |
28th | Kurt Jodar | Jim Jodar | 10 | 6.74 | 11.11 | 7.73 | 11.70 | 37.28 |
29th | Austin Ferch | Paul Ferch | 64 | 1.50 | 13.88 | 9.18 | 12.46 | 37.02 |
30th | Adam Kaphengst | Cory Smith | 28 | 2.40 | 15.40 | 9.44 | 9.23 | 36.47 |
31st | Scott Venne | Nick Venne | 27 | 8.29 | 9.31 | 7.23 | 11.58 | 36.41 |
32nd | Tom Pocian | Jay Totten | 2 | 7.50 | 13.17 | 5.57 | 9.96 | 36.20 |
33rd | Brian Holzmann | Jeremy Schneider | 46 | 13.32 | 12.97 | 3.30 | 6.34 | 35.93 |
34th | Mike Blanck | Alicia Blanck | 44 | 11.03 | 12.94 | 8.62 | 3.34 | 35.93 |
35th | Chuck Duesterbeck | Mike Patten | 23 | 0.00 | 12.07 | 9.72 | 13.29 | 35.08 |
36th | Mitchell Daun | Brian Daun | 37 | 1.57 | 15.23 | 8.61 | 9.29 | 34.70 |
37th | Lloyd Rebedew | Trent Rebedew | 48 | 4.50 | 9.65 | 9.89 | 10.58 | 34.62 |
38th | Matt Artymiuk | Tyler Jashinsky | 7 | 8.49 | 8.90 | 8.51 | 8.39 | 34.29 |
39th | John Siebert | Scott Schurer | 8 | 11.30 | 10.31 | 9.39 | 3.11 | 34.11 |
40th | Pauly Paul | Wes Paul | 53 | 2.03 | 9.98 | 7.37 | 14.40 | 33.78 |
41st | Gordy Rose | Stephanie Rose | 30 | 0.00 | 14.49 | 7.78 | 10.62 | 32.89 |
42nd | Kevin Konitzer | Greg Shepler | 39 | 4.72 | 12.76 | 4.94 | 10.45 | 32.87 |
43rd | Shaun Buechel | Dean Joas | 19 | 5.33 | 11.81 | 3.39 | 11.70 | 32.23 |
44th | Mike Mendlesky | Conner Mendlesky | 35 | 6.29 | 8.00 | 8.54 | 9.38 | 32.21 |
45th | Rob Reitz | Robin Leonard | 67 | 5.31 | 10.81 | 9.83 | 6.15 | 32.10 |
46th | Tony Barber | Nick Breit | 57 | 1.98 | 13.27 | 7.24 | 9.58 | 32.07 |
47th | Adam Schmitt | Ryan Wiley | 3 | 9.07 | 13.05 | 9.72 | 0.00 | 31.84 |
48th | Ron Kmichik | Darrin Kmichik | 72 | 7.15 | 3.34 | 15.30 | 5.85 | 31.64 |
49th | Jayson Schenker | Ross Engel | 43 | 1.48 | 10.88 | 9.08 | 10.16 | 31.60 |
50th | Ronald Goldapske | Jackson Goldapske | 58 | 0.00 | 11.53 | 11.44 | 8.57 | 31.54 |
51st | Jordan Stauber | Trent Rebedew | 70 | 6.75 | 7.20 | 6.73 | 10.53 | 31.21 |
52nd | Bryon Strehlow | Allen Tonn | 73 | 7.99 | 9.23 | 4.56 | 9.15 | 30.93 |
53rd | Jeff Rahmer | Adam Rahmer | 50 | 1.29 | 10.48 | 6.32 | 12.56 | 30.65 |
54th | Jon Kind | Steve Kisting | 26 | 2.88 | 10.99 | 4.90 | 10.72 | 29.49 |
55th | Martin Hoffman | Jared Hoffman | 68 | 1.37 | 9.29 | 9.05 | 9.20 | 28.91 |
56th | Mike Barker | Lily Barker | 62 | 3.16 | 13.45 | 8.58 | 3.71 | 28.90 |
57th | Bob Johnson | Ashton Ruedinger | 38 | 3.24 | 14.83 | 0.00 | 10.29 | 28.36 |
58th | Bert Feucht | Chad Feucht | 54 | 1.53 | 11.91 | 4.22 | 10.24 | 27.90 |
59th | Scott Mullard | Ben Mullard | 40 | 8.91 | 9.48 | 7.07 | 1.47 | 26.93 |
60th | Deric Magnussen | Matthew Magnussen | 9 | 0.00 | 12.31 | 5.22 | 7.63 | 25.16 |
61st | Ken Van Oss | Dave Van Oss | 31 | 0.00 | 8.39 | 13.65 | 3.03 | 25.07 |
62nd | Jeremy Groeschl | Kassie Groeschl | 21 | 1.42 | 11.00 | 7.73 | 4.67 | 24.82 |
63rd | Travis Gitzel | Keith Anderson | 61 | 4.64 | 10.67 | 6.89 | 2.51 | 24.71 |
64th | Rick Rode | Stephen Pocian | 1 | 3.03 | 8.68 | 9.04 | 3.22 | 23.97 |
65th | Zach Sargent | Austin Harvath | 75 | 8.59 | 0.00 | 3.49 | 11.14 | 23.22 |
66th | David Geboy | David Baus | 34 | 1.50 | 11.75 | 7.08 | 2.55 | 22.88 |
67th | Dave Dorzok | Rea Dorzok | 45 | 0.00 | 7.31 | 5.20 | 10.13 | 22.64 |
68th | Jason Ziemer | Mark Ziemer | 5 | 5.30 | 8.57 | 8.28 | 0.00 | 22.15 |
69th | Joshua Iserloth | Dan Iserloth | 6 | 0.00 | 5.44 | 7.86 | 8.68 | 21.98 |
70th | Steven Bohn | Brandon Speirs | 51 | 3.29 | 0.00 | 11.52 | 4.93 | 19.74 |
71st | Jason Goebel | Trenton Goebel | 41 | 8.45 | 3.38 | 7.54 | 0.00 | 19.37 |
72nd | Cory Bledsoe | Anna Bledsoe | 74 | 0.00 | 0.00 | 3.88 | 10.75 | 14.63 |
73rd | Marty Hawke | Jason Conrad | 4 | 0.00 | 10.94 | 0.00 | 3.43 | 14.37 |
74th | Nathan Keller | Adam Keller | 55 | 0.00 | 2.16 | 8.23 | 0.00 | 10.39 |
75th | Gus Durbin | Sean Manix | 14 | 0.00 | 9.59 | 0.00 | 0.00 | 9.59 |
Big Fish
Tournament Payouts