Winnebago Walleye Series 2026 Results
Series Standings
| Series Standing | Team Names | Team # | 5/3/26 Wt | 5/17/26 Wt | 6/7/26 Wt | 6/28/26 Championship | Total Weight |
|---|---|---|---|---|---|---|---|
| 1st | Brett Walser | Jeff Nuechterlein | 20 | 7.22 | 11.57 | 18.24 | 37.03 | |
| 2nd | Steven Bohn | Brandon Spiers | 56 | 5.38 | 10.15 | 16.32 | 31.85 | |
| 3rd | Sam Slabe | Camden Gelhar | 16 | 9.34 | 7.71 | 12.23 | 29.28 | |
| 4th | Jon Kind | Steve Kisting | 35 | 7.25 | 11.37 | 8.23 | 26.85 | |
| 5th | Daniel Price | Wayne Gregor | 9 | 8.59 | 8.31 | 9.76 | 26.66 | |
| 6th | Joe Boehnlein | Kim Boehnlein | 25 | 9.07 | 8.43 | 9.13 | 26.63 | |
| 7th | Eric Berg | Kurt Schaus | 37 | 10.45 | 7.69 | 7.79 | 25.93 | |
| 8th | Ross Engel | Keith Engel | 40 | 6.70 | 7.76 | 11.28 | 25.74 | |
| 9th | Michael McDowell | Jeb McDowell | 46 | 8.01 | 7.99 | 9.67 | 25.67 | |
| 10th | JR Ramthun | Charlie Loehr | 6 | 6.10 | 7.98 | 11.34 | 25.42 | |
| 11th | Ronald Goldapske | Jackson Goldapske | 21 | 4.44 | 10.96 | 8.88 | 24.28 | |
| 12th | Jon Noble | Conor Noble | 29 | 4.96 | 8.71 | 10.44 | 24.11 | |
| 13th | Mike Meetz | Bill Meetz | 24 | 5.14 | 4.86 | 14.02 | 24.02 | |
| 14th | Coulton Brickl | Isaac Bartel | 41 | 2.67 | 10.76 | 10.50 | 23.93 | |
| 15th | Vince Burri | Duane Slatter | 57 | 4.98 | 10.27 | 8.27 | 23.52 | |
| 16th | Dave Supple | Logan Supple | 34 | 2.08 | 8.18 | 12.64 | 22.90 | |
| 17th | Carl Rose | Eli Gustafson | 47 | 3.63 | 7.03 | 11.76 | 22.42 | |
| 18th | Ryan Foster | Marc Hieptas | 54 | 6.81 | 7.43 | 7.95 | 22.19 | |
| 19th | John Siebert | Scott Schurer | 53 | 6.42 | 7.84 | 7.44 | 21.70 | |
| 20th | Dan Bodinger | Cole Woelfel | 32 | 3.49 | 7.14 | 10.84 | 21.47 | |
| 21st | Joe Schneider | Jason Bloy | 13 | 5.60 | 6.25 | 9.62 | 21.47 | |
| 22nd | Mark Ramge | Tricia Ramge | 65 | 6.65 | 3.24 | 10.53 | 20.42 | |
| 23rd | Deric Magnussen | Matt Magnussen | 2 | 1.22 | 8.48 | 10.02 | 19.72 | |
| 24th | Jeff Sass | Ralph Janzer Jr | 60 | 2.97 | 7.53 | 8.88 | 19.38 | |
| 25th | Gary Sabel | Kevin Jacobs | 42 | 0.00 | 6.88 | 12.49 | 19.37 | |
| 26th | Shane Knueppel | Scott Skupas | 30 | 2.04 | 4.96 | 12.34 | 19.34 | |
| 27th | Jeff Miller | Owen Miller | 68 | 0.00 | 9.01 | 10.30 | 19.31 | |
| 28th | Dave Harding | Bob Ahner | 50 | 4.06 | 8.00 | 6.79 | 18.85 | |
| 29th | Austin Ferch | Paul Ferch | 49 | 0.00 | 7.54 | 11.12 | 18.66 | |
| 30th | Tony Barber | Ken Funk | 48 | 0.00 | 7.50 | 10.37 | 17.87 | |
| 31st | Sean Seeger | Addy Seeger | 7 | 2.13 | 4.59 | 10.66 | 17.38 | |
| 32nd | Chris Welch | Valerie Welch | 4 | 4.93 | 6.08 | 6.35 | 17.36 | |
| 33rd | Adam Phalin | William Iserloth | 23 | 1.47 | 6.78 | 8.70 | 16.95 | |
| 34th | Steven Guelig | Tim Curran | 64 | 0.00 | 7.62 | 9.16 | 16.78 | |
| 35th | Parker Zimmermann | Alex Voss | 14 | 4.93 | 2.14 | 9.53 | 16.60 | |
| 36th | Ryan Feldner | Kollin Lefeber | 39 | 2.18 | 3.94 | 10.20 | 16.32 | |
| 37th | Shawn Kahut | Nate Bauer | 52 | 10.67 | 3.92 | 1.59 | 16.18 | |
| 38th | Matt Artymiuk | Trevor Reinke | 11 | 1.55 | 5.71 | 8.28 | 15.54 | |
| 39th | Travis Trepanier | Max Trepanier | 26 | 0.00 | 7.15 | 7.72 | 14.87 | |
| 40th | Nathan Keller | Adam Keller | 44 | 2.01 | 3.28 | 9.53 | 14.82 | |
| 41st | Michael Moe | Dan Zimmermann | 31 | 0.00 | 6.56 | 8.22 | 14.78 | |
| 42nd | Joshua Iserloth | Dan Iserloth | 15 | 1.40 | 7.23 | 6.06 | 14.69 | |
| 43rd | Chris Weiss | Lisa Weiss | 10 | 4.34 | 7.07 | 2.97 | 14.38 | |
| 44th | Michael Schuelke | Mason Arnold | 38 | 0.00 | 7.81 | 6.55 | 14.36 | |
| 45th | Steve Bodinger | Randy Bodinger | 5 | 0.00 | 5.74 | 8.61 | 14.35 | |
| 46th | Alex Arneson | Gordy Arneson | 17 | 4.22 | 1.70 | 8.40 | 14.32 | |
| 47th | Tom Pocian | Jay Totten | 1 | 4.21 | 3.10 | 6.94 | 14.25 | |
| 48th | Owen Ziemer | Adam Rahmer | 55 | 0.00 | 4.94 | 8.86 | 13.80 | |
| 49th | Nick Derus | Brian Hanson | 19 | 10.01 | 2.12 | 1.38 | 13.51 | |
| 50th | David Hansmann | Scott Milz | 28 | 6.10 | 2.04 | 5.32 | 13.46 | |
| 51st | Dalton Fleischman | Trevor Ramthun | 63 | 0.00 | 4.37 | 8.69 | 13.06 | |
| 52nd | Doug Blada | Gavin Schneider | 8 | 4.36 | 1.65 | 6.81 | 12.82 | |
| 53rd | Ryan Lepisto | Clayton Lepisto | 33 | 0.00 | 3.75 | 8.70 | 12.45 | |
| 54th | Rick Rode | Stephen Pocian | 12 | 1.99 | 1.76 | 8.67 | 12.42 | |
| 55th | Ryan Schroeder | Vance Schroeder | 62 | 8.68 | 3.65 | 0.00 | 12.33 | |
| 56th | Carter Hoelzel | Jeff Schmidt | 27 | 0.00 | 1.53 | 10.33 | 11.86 | |
| 57th | Steve Lepisto | Rick Hed | 59 | 0.00 | 5.52 | 5.75 | 11.27 | |
| 58th | Chuck Duesterbeck | Mike Patten | 18 | 0.00 | 3.00 | 8.26 | 11.26 | |
| 59th | Logan Sengbusch | Cash Bodinger | 66 | 0.00 | 2.98 | 8.19 | 11.17 | |
| 60th | Scott Venne | Curt Venne | 22 | 2.07 | 5.20 | 3.47 | 10.74 | |
| 61st | Kurt Jodar | Mitch Daun | 45 | 4.20 | 0.00 | 6.35 | 10.55 | |
| 62nd | Travis Gitzel | Daniel Dornack Jr | 43 | 2.40 | 0.00 | 7.68 | 10.08 | |
| 63rd | Gordy Rose | Stephanie Rose | 36 | 0.00 | 8.36 | 0.00 | 8.36 | |
| 64th | Marty Hawke | Jason Conrad | 3 | 0.00 | 1.61 | 6.37 | 7.98 | |
| 65th | Michael Schoerer | Colton Kraus | 58 | 0.00 | 7.76 | 0.00 | 7.76 | |
| 66th | Seth Warner | Ryan Ehlke | 61 | 0.00 | 0.00 | 7.45 | 7.45 | |
| 67th | Ralph Chartrand | Rose Rolls | 51 | 0.00 | 0.00 | 5.24 | 5.24 | |
| 68th | Kenny Hillus | Krista Howard | 67 | 0.00 | 0.00 | 0.00 | 0.00 |
Tournament Results
Tournament Payouts