Winnebago Walleye Series 2026 Results

Winnebago Walleye Series 2026 Results

Series Standings

Series StandingTeam NamesTeam #5/3/26 Wt5/17/26 Wt6/7/26 Wt6/28/26 ChampionshipTotal Weight
1stBrett Walser | Jeff Nuechterlein207.2211.5718.2437.03
2ndSteven Bohn | Brandon Spiers565.3810.1516.3231.85
3rdSam Slabe | Camden Gelhar169.347.7112.2329.28
4thJon Kind | Steve Kisting357.2511.378.2326.85
5thDaniel Price | Wayne Gregor98.598.319.7626.66
6thJoe Boehnlein | Kim Boehnlein259.078.439.1326.63
7thEric Berg | Kurt Schaus3710.457.697.7925.93
8thRoss Engel | Keith Engel406.707.7611.2825.74
9thMichael McDowell | Jeb McDowell468.017.999.6725.67
10thJR Ramthun | Charlie Loehr66.107.9811.3425.42
11thRonald Goldapske | Jackson Goldapske214.4410.968.8824.28
12thJon Noble | Conor Noble294.968.7110.4424.11
13thMike Meetz | Bill Meetz245.144.8614.0224.02
14thCoulton Brickl | Isaac Bartel412.6710.7610.5023.93
15thVince Burri | Duane Slatter574.9810.278.2723.52
16thDave Supple | Logan Supple342.088.1812.6422.90
17thCarl Rose | Eli Gustafson473.637.0311.7622.42
18thRyan Foster | Marc Hieptas546.817.437.9522.19
19thJohn Siebert | Scott Schurer536.427.847.4421.70
20thDan Bodinger | Cole Woelfel323.497.1410.8421.47
21stJoe Schneider | Jason Bloy135.606.259.6221.47
22ndMark Ramge | Tricia Ramge656.653.2410.5320.42
23rdDeric Magnussen | Matt Magnussen21.228.4810.0219.72
24thJeff Sass | Ralph Janzer Jr602.977.538.8819.38
25thGary Sabel | Kevin Jacobs420.006.8812.4919.37
26thShane Knueppel | Scott Skupas302.044.9612.3419.34
27thJeff Miller | Owen Miller680.009.0110.3019.31
28thDave Harding | Bob Ahner504.068.006.7918.85
29thAustin Ferch | Paul Ferch490.007.5411.1218.66
30thTony Barber | Ken Funk480.007.5010.3717.87
31stSean Seeger | Addy Seeger72.134.5910.6617.38
32ndChris Welch | Valerie Welch44.936.086.3517.36
33rdAdam Phalin | William Iserloth231.476.788.7016.95
34thSteven Guelig | Tim Curran640.007.629.1616.78
35thParker Zimmermann | Alex Voss144.932.149.5316.60
36thRyan Feldner | Kollin Lefeber392.183.9410.2016.32
37thShawn Kahut | Nate Bauer5210.673.921.5916.18
38thMatt Artymiuk | Trevor Reinke111.555.718.2815.54
39thTravis Trepanier | Max Trepanier260.007.157.7214.87
40thNathan Keller | Adam Keller442.013.289.5314.82
41stMichael Moe | Dan Zimmermann310.006.568.2214.78
42ndJoshua Iserloth | Dan Iserloth151.407.236.0614.69
43rdChris Weiss | Lisa Weiss104.347.072.9714.38
44thMichael Schuelke | Mason Arnold380.007.816.5514.36
45thSteve Bodinger | Randy Bodinger50.005.748.6114.35
46thAlex Arneson | Gordy Arneson174.221.708.4014.32
47thTom Pocian | Jay Totten14.213.106.9414.25
48thOwen Ziemer | Adam Rahmer550.004.948.8613.80
49thNick Derus | Brian Hanson1910.012.121.3813.51
50thDavid Hansmann | Scott Milz286.102.045.3213.46
51stDalton Fleischman | Trevor Ramthun630.004.378.6913.06
52ndDoug Blada | Gavin Schneider84.361.656.8112.82
53rdRyan Lepisto | Clayton Lepisto330.003.758.7012.45
54thRick Rode | Stephen Pocian121.991.768.6712.42
55thRyan Schroeder | Vance Schroeder628.683.650.0012.33
56thCarter Hoelzel | Jeff Schmidt270.001.5310.3311.86
57thSteve Lepisto | Rick Hed590.005.525.7511.27
58thChuck Duesterbeck | Mike Patten180.003.008.2611.26
59thLogan Sengbusch | Cash Bodinger660.002.988.1911.17
60thScott Venne | Curt Venne222.075.203.4710.74
61stKurt Jodar | Mitch Daun454.200.006.3510.55
62ndTravis Gitzel | Daniel Dornack Jr432.400.007.6810.08
63rdGordy Rose | Stephanie Rose360.008.360.008.36
64thMarty Hawke | Jason Conrad30.001.616.377.98
65thMichael Schoerer | Colton Kraus580.007.760.007.76
66thSeth Warner | Ryan Ehlke610.000.007.457.45
67thRalph Chartrand | Rose Rolls510.000.005.245.24
68thKenny Hillus | Krista Howard670.000.000.000.00

Tournament Results
Tournament Payouts