Winnebago Walleye Series 2023 Results
Tournament Results
Team Names | Team # | 5/7/23 Weight | 5/21/23 Weight | 6/25/23 Weight | 7/16/23 Championship | Total Weight | |
---|---|---|---|---|---|---|---|
1st | Gavin Wuest | Chad Wuest | 59 | 16.33 | 11.21 | 14.17 | 14.46 | 56.17 |
2nd | Casey Wuest | Jake Rogler | 55 | 14.33 | 12.14 | 12.69 | 10.96 | 50.09 |
3rd | Jesse Knueppel | David Knueppel | 28 | 12.36 | 12.12 | 15.84 | 8.10 | 48.42 |
4th | Jon Noble | Conor Noble | 14 | 9.98 | 9.99 | 13.64 | 14.63 | 48.24 |
5th | Brett Walser | Tanner Lueptow | 16 | 10.63 | 7.89 | 15.69 | 11.24 | 45.45 |
6th | Steve Goebel Jr | Tristan Hebert | 9 | 14.11 | 9.08 | 9.61 | 11.17 | 43.97 |
7th | Joe Boehnlein | Kim Boehnlein | 27 | 5.41 | 13.94 | 13.10 | 11.18 | 43.63 |
8th | Kurt Jodar | Jim Jodar | 24 | 11.33 | 10.14 | 11.79 | 8.70 | 41.96 |
9th | Deric Magnussen | Matt Magnussen | 11 | 6.82 | 9.93 | 14.95 | 10.06 | 41.76 |
10th | Ken Van Oss | Dave Van Oss | 39 | 6.72 | 9.67 | 12.39 | 12.14 | 40.92 |
11th | Adam Schmitt | Ryan Wiley | 63 | 5.40 | 8.61 | 15.69 | 10.99 | 40.69 |
12th | Pauly Paul | Jack Heus | 62 | 5.16 | 10.93 | 9.54 | 12.97 | 38.60 |
13th | Mike Blanck | Alicia Blanck | 25 | 4.85 | 10.01 | 12.30 | 11.17 | 38.33 |
14th | Ron Goldapske | Jackson Goldapske | 52 | 8.25 | 6.71 | 12.81 | 10.45 | 38.22 |
15th | Shawn Wendt | Zach Wendt | 12 | 3.61 | 15.13 | 13.14 | 5.74 | 37.62 |
16th | Dave Harding | Bob Ahner | 49 | 0 | 10.56 | 13.00 | 13.71 | 37.27 |
17th | Brian Holzmann | Jeff Wagner | 51 | 12.29 | 3.14 | 13.59 | 8.21 | 37.23 |
18th | Adam Kaphengst | Cory Smith | 53 | 5.74 | 8.50 | 16,59 | 6.10 | 36.93 |
19th | Shawn Kahut | Brad Schrauth | 21 | 7.79 | 1.53 | 14.77 | 11.39 | 35.48 |
20th | Joseph Brenner | Kip Steffen | 60 | 8.32 | 10.04 | 13.60 | 3.36 | 35.32 |
21st | Rick Rode | Stephen Pocian | 6 | 12.20 | 2.28 | 8.94 | 11.85 | 35.27 |
22nd | Shane Knueppel | Scott Skupas | 5 | 2.05 | 11.32 | 12.36 | 9.47 | 35.20 |
23rd | Bert Feucht | Trent Rebedew | 69 | 6.77 | 7.67 | 14.69 | 5.86 | 34.99 |
24th | Tom Patt | Joe Pausha | 57 | 2.59 | 8.18 | 14.34 | 9.35 | 34.46 |
25th | Dan Bodinger | Dan Bornemann | 29 | 5.50 | 9.80 | 14.87 | 4.19 | 34.36 |
26th | Mitchell Daun | Brian Daun | 35 | 8.07 | 10.58 | 7.46 | 7.97 | 34.08 |
27th | Kyle Petrie | Tom Walters | 10 | 11.61 | 10.63 | 11.72 | 0 | 33.96 |
28th | Alex Arneson | Gordon Arneson | 40 | 8.27 | 10.24 | 6.59 | 6.93 | 32.03 |
29th | Jayson Schenker | Ross Engel | 3 | 13.16 | 9.08 | 9.42 | 0 | 31.66 |
30th | Kevin Blanck | Ron Schneider | 13 | 9.16 | 4.86 | 13.33 | 4.24 | 31.59 |
31st | Gordy Rose | Stephanie Rose | 42 | 7.31 | 2.17 | 18.03 | 4.06 | 31.57 |
32nd | Jason Ziemer | Mark Ziemer | 7 | 15.41 | 1.88 | 13.96 | 0 | 31.25 |
33rd | Tom Pocian | Jay Totten | 4 | 12.72 | 8.35 | 10.17 | 0 | 31.24 |
34th | Tim Krempian | Bret Johnson | 26 | 0 | 12.24 | 11.52 | 7.18 | 30.94 |
35th | Ann Wettstein | Nathan Haberman | 31 | 7.23 | 6.88 | 10.66 | 6.02 | 30.79 |
36th | Joshua Stuebs | Kristina Stuebs | 66 | 7.53 | 3.59 | 9.22 | 10.13 | 30.47 |
37th | Jon Kind | Steve Kisting | 64 | 2.81 | 12.16 | 6.76 | 8.67 | 30.40 |
38th | Tony Barber | Nick Breit | 1 | 1.25 | 1.81 | 13.72 | 13.08 | 29.86 |
39th | Kurt Rose | Justin Holz | 34 | 4.89 | 1.92 | 11.67 | 11.10 | 29.58 |
40th | Mike Mendlesky | Conner Mendlesky | 22 | 3.74 | 13.04 | 10.48 | 1.83 | 29.09 |
41st | David Geboy | Harry Reinhold | 43 | 4.83 | 7.13 | 10.84 | 6.24 | 29.04 |
42nd | Dan Price | Wayne Gregor | 68 | 1.72 | 3.65 | 10.12 | 12.06 | 27.55 |
43rd | Mike Meetz | Joe Ecker | 19 | 4.53 | 1.55 | 11.43 | 9.64 | 27.15 |
44th | Richard Groeschl Jr | Lucas Groeschl | 23 | 0 | 8.36 | 14.11 | 4.21 | 26.68 |
45th | Greg Strehlow | Gary Sabel | 72 | 0 | 8.88 | 13.68 | 3.87 | 26.43 |
46th | Nathan Keller | Adam Keller | 37 | 1.89 | 11.58 | 12.42 | 0 | 25.89 |
47th | John Siebert | Scott Schurer | 67 | 6.04 | 6.03 | 12.93 | 0 | 25.00 |
48th | Matt Artymiuk | Tyler Jashinski | 47 | 3.88 | 7.85 | 6.35 | 6.45 | 24.53 |
49th | Josh Iserloth | Dan Iserloth | 71 | 0 | 11.11 | 11.29 | 2.10 | 24.50 |
50th | Scott Venne | Curt Venne | 50 | 3.18 | 4.60 | 7.81 | 8.82 | 24.41 |
51st | Jeremy Groeschl | Kassie Groeschl | 20 | 0 | 9.85 | 10.43 | 3.65 | 23.93 |
52nd | Jerret Fischer | Steve Fischer | 46 | 8.05 | 5.84 | 7.19 | 2.71 | 23.79 |
53rd | Chuck Duesterbeck | David Syvertson | 18 | 4.00 | 1.61 | 10.13 | 7.26 | 23.00 |
54th | >Phillip Freund | Robin Leonhard | 44 | 6.36 | 3.62 | 13.00 | 0 | 22.98 |
55th | Austin Ferch | Paul Ferch | 2 | 0 | 11.12 | 11.51 | 0 | 22.63 |
56th | Carl Rose | Eli Gustafson | 56 | 3.34 | 9.85 | 8.37 | 0 | 21.56 |
57th | Gavin Schneider | Doug Blada | 70 | 0 | 5.87 | 9.88 | 5.34 | 21.09 |
58th | Scott Mullard | Ben Mullard | 30 | 1.65 | 5.35 | 10.80 | 3.10 | 20.90 |
59th | Marty Hawke | Jason Conrad | 17 | 9.10 | 0 | 10.98 | 0 | 20.08 |
60th | Curtis Tripke | Randy Tripke | 73 | 3.76 | 2.60 | 10.32 | 2.73 | 19.41 |
61st | Steve Bodinger | Randy Bodinger | 32 | 3.25 | 3.91 | 9.69 | 1.30 | 18.15 |
62nd | Chad Feucht | Lloyd Rebedew | 41 | 0 | 1.66 | 16.42 | 0 | 18.08 |
63rd | Bob Jonson | Ashton Ruedinger | 38 | 1.67 | 0 | 14.80 | 0 | 16.47 |
64th | Brad Teichmiller | Tim Ericksen | 58 | 6.11 | 0 | 0 | 9.95 | 16.06 |
65th | John Guillen | Michael Laack | 61 | 2.86 | 0 | 12.79 | 0 | 15.65 |
66th | Dave Dorzok | Rea Dorzok | 45 | 0 | 0 | 11.17 | 3.17 | 14.34 |
67th | Jason Goebel | Trenton Goebel | 8 | 2.30 | 4.66 | 7.36 | 0 | 14.32 |
68th | Justin Cowie | Todd Cowie | 54 | 3.20 | 2.26 | 8.62 | 0 | 14.08 |
69th | Shaun Buechel | Dean Joas | 15 | 0 | 1.43 | 12.08 | 0 | 13.51 |
70th | Gus Durbin | Sean Madix | 33 | 0 | 0 | 9.29 | 3.86 | 13.40 |
71st | Joseph Schneider | Jacob Balthazor | 48 | 4.01 | 8.96 | 0 | 0 | 12.97 |
72nd | Jeff Rahmer | Adam Rahmer | 74 | 0 | 4.79 | 3.33 | 1.63 | 9.75 |
73rd | Steven Bohn | Brandon Speirs | 65 | 0 | 8.28 | N/A | 0 | 8.28 |
74th | Kevin Konitzer | Greg Shepler | 36 | 0 | 2.14 | 1.74 | 2.33 | 6.21 |
75th | Joseph Vongunten | Brogen Vongunten | 75 | 0 | 1.24 | 3.90 | 0 | 5.14 |
Big Fish
Tournament Payouts
Team of the Year Results