Winnebago Walleye Series 2023 Results

Winnebago Walleye Series 2023 Results

Tournament Results

Team NamesTeam #5/7/23 Weight5/21/23 Weight6/25/23 Weight7/16/23 ChampionshipTotal Weight
1stGavin Wuest | Chad Wuest5916.3311.2114.1714.4656.17
2ndCasey Wuest | Jake Rogler5514.3312.1412.6910.9650.09
3rdJesse Knueppel | David Knueppel2812.3612.1215.848.1048.42
4thJon Noble | Conor Noble149.989.9913.6414.6348.24
5thBrett Walser | Tanner Lueptow1610.637.8915.6911.2445.45
6thSteve Goebel Jr | Tristan Hebert914.119.089.6111.1743.97
7thJoe Boehnlein | Kim Boehnlein275.4113.9413.1011.1843.63
8thKurt Jodar | Jim Jodar2411.3310.1411.798.7041.96
9thDeric Magnussen | Matt Magnussen116.829.9314.9510.0641.76
10thKen Van Oss | Dave Van Oss396.729.6712.3912.1440.92
11thAdam Schmitt | Ryan Wiley635.408.6115.6910.9940.69
12thPauly Paul | Jack Heus625.1610.939.5412.9738.60
13thMike Blanck | Alicia Blanck254.8510.0112.3011.1738.33
14thRon Goldapske | Jackson Goldapske528.256.7112.8110.4538.22
15thShawn Wendt | Zach Wendt123.6115.1313.145.7437.62
16thDave Harding | Bob Ahner49010.5613.0013.7137.27
17thBrian Holzmann | Jeff Wagner5112.293.1413.598.2137.23
18thAdam Kaphengst | Cory Smith535.748.5016,596.1036.93
19thShawn Kahut | Brad Schrauth217.791.5314.7711.3935.48
20thJoseph Brenner | Kip Steffen608.3210.0413.603.3635.32
21stRick Rode | Stephen Pocian612.202.288.9411.8535.27
22ndShane Knueppel | Scott Skupas52.0511.3212.369.4735.20
23rdBert Feucht | Trent Rebedew696.777.6714.695.8634.99
24thTom Patt | Joe Pausha572.598.1814.349.3534.46
25thDan Bodinger | Dan Bornemann295.509.8014.874.1934.36
26thMitchell Daun | Brian Daun358.0710.587.467.9734.08
27thKyle Petrie | Tom Walters1011.6110.6311.72033.96
28thAlex Arneson | Gordon Arneson408.2710.246.596.9332.03
29thJayson Schenker | Ross Engel313.169.089.42031.66
30thKevin Blanck | Ron Schneider139.164.8613.334.2431.59
31stGordy Rose | Stephanie Rose427.312.1718.034.0631.57
32ndJason Ziemer | Mark Ziemer715.411.8813.96031.25
33rdTom Pocian | Jay Totten412.728.3510.17031.24
34thTim Krempian | Bret Johnson26012.2411.527.1830.94
35thAnn Wettstein | Nathan Haberman317.236.8810.666.0230.79
36thJoshua Stuebs | Kristina Stuebs667.533.599.2210.1330.47
37thJon Kind | Steve Kisting642.8112.166.768.6730.40
38thTony Barber | Nick Breit11.251.8113.7213.0829.86
39thKurt Rose | Justin Holz344.891.9211.6711.1029.58
40thMike Mendlesky | Conner Mendlesky223.7413.0410.481.8329.09
41stDavid Geboy | Harry Reinhold434.837.1310.846.2429.04
42ndDan Price | Wayne Gregor681.723.6510.1212.0627.55
43rdMike Meetz | Joe Ecker194.531.5511.439.6427.15
44thRichard Groeschl Jr | Lucas Groeschl2308.3614.114.2126.68
45thGreg Strehlow | Gary Sabel7208.8813.683.8726.43
46thNathan Keller | Adam Keller371.8911.5812.42025.89
47thJohn Siebert | Scott Schurer676.046.0312.93025.00
48thMatt Artymiuk | Tyler Jashinski473.887.856.356.4524.53
49thJosh Iserloth | Dan Iserloth71011.1111.292.1024.50
50thScott Venne | Curt Venne503.184.607.818.8224.41
51stJeremy Groeschl | Kassie Groeschl2009.8510.433.6523.93
52ndJerret Fischer | Steve Fischer468.055.847.192.7123.79
53rdChuck Duesterbeck | David Syvertson184.001.6110.137.2623.00
54th>Phillip Freund | Robin Leonhard446.363.6213.00022.98
55thAustin Ferch | Paul Ferch2011.1211.51022.63
56thCarl Rose | Eli Gustafson563.349.858.37021.56
57thGavin Schneider | Doug Blada7005.879.885.3421.09
58thScott Mullard | Ben Mullard301.655.3510.803.1020.90
59thMarty Hawke | Jason Conrad179.10010.98020.08
60thCurtis Tripke | Randy Tripke733.762.6010.322.7319.41
61stSteve Bodinger | Randy Bodinger323.253.919.691.3018.15
62ndChad Feucht | Lloyd Rebedew4101.6616.42018.08
63rdBob Jonson | Ashton Ruedinger381.67014.80016.47
64thBrad Teichmiller | Tim Ericksen586.11009.9516.06
65thJohn Guillen | Michael Laack612.86012.79015.65
66thDave Dorzok | Rea Dorzok450011.173.1714.34
67thJason Goebel | Trenton Goebel82.304.667.36014.32
68thJustin Cowie | Todd Cowie543.202.268.62014.08
69thShaun Buechel | Dean Joas1501.4312.08013.51
70thGus Durbin | Sean Madix33009.293.8613.40
71stJoseph Schneider | Jacob Balthazor484.018.960012.97
72ndJeff Rahmer | Adam Rahmer7404.793.331.639.75
73rdSteven Bohn | Brandon Speirs6508.28N/A08.28
74thKevin Konitzer | Greg Shepler3602.141.742.336.21
75thJoseph Vongunten | Brogen Vongunten7501.243.9005.14

Big Fish
Tournament Payouts
Team of the Year Results