Winnebago Walleye Series 2023 Results
Tournament Results
Team Names | Team # | 5/7/23 Weight | 5/21/23 Weight | 6/25/23 Weight | 7/16/23 Championship | Total Weight | |
---|---|---|---|---|---|---|---|
1st | Gavin Wuest | Chad Wuest | 59 | 16.33 | 11.21 | 27.54 | ||
2nd | Casey Wuest | Jake Rogler | 55 | 14.33 | 12.14 | 26.47 | ||
3rd | Jesse Knueppel | David Knueppel | 28 | 12.36 | 12.12 | 24.48 | ||
4th | Steve Goebel Jr | Tristan Hebert | 9 | 14.11 | 9.08 | 23.19 | ||
5th | Jayson Schenker | Ross Engel | 3 | 13.16 | 9.08 | 22.24 | ||
6th | Kyle Petrie | Tom Walters | 10 | 11.61 | 10.63 | 22.24 | ||
7th | Kurt Jodar | Jim Jodar | 24 | 11.33 | 10.14 | 21.47 | ||
8th | Tom Pocian | Jay Totten | 4 | 12.72 | 8.35 | 21.07 | ||
9th | Jon Noble | Conor Noble | 14 | 9.98 | 9.99 | 19.97 | ||
10th | Joe Boehnlein | Kim Boehnlein | 27 | 5.41 | 13.94 | 19.35 | ||
11th | Shaw Wendt | Zach Wendt | 12 | 3.61 | 15.13 | 18.74 | ||
12th | Mitchell Daun | Brian Daun | 35 | 8.07 | 10.58 | 18.65 | ||
13th | Brett Walser | Tanner Lueptow | 16 | 10.63 | 7.89 | 18.52 | ||
14th | Alex Arneson | Gordon Arneson | 40 | 8.27 | 10.24 | 18.51 | ||
15th | Joseph Brenner | Kip Steffen | 60 | 8.32 | 10.04 | 18.36 | ||
16th | Jason Ziemer | Mark Ziemer | 7 | 15.41 | 1.88 | 17.29 | ||
17th | Mike Mendlesky | Conner Mendlesky | 22 | 3.74 | 13.04 | 16.78 | ||
18th | Deric Magnussen | Matt Magnussen | 11 | 6.82 | 9.93 | 16.75 | ||
19th | Ken Van Oss | Dave Van Oss | 39 | 6.72 | 9.67 | 16.39 | ||
20th | Pauly Paul | Wes Paul | 62 | 5.16 | 10.93 | 16.09 | ||
21st | Brian Holzmann | Jeff Wagner | 51 | 12.29 | 3.14 | 15.43 | ||
22nd | Dan Bodinger | Dan Bornemann | 29 | 5.50 | 9.80 | 15.3 | ||
23rd | Jon Kind | Steve Kisting | 64 | 2.81 | 12.16 | 14.97 | ||
24th | Ron Goldapske | Jackson Goldapske | 52 | 8.25 | 6.71 | 14.96 | ||
25th | Mike Blanck | Alicia Blanck | 25 | 4.85 | 10.01 | 14.86 | ||
26th | Rick Rode | Stephen Pocian | 6 | 12.20 | 2.28 | 14.48 | ||
27th | Bert Feucht | Trent Rebedew | 69 | 6.77 | 7.67 | 14.44 | ||
28th | Adam Kaphengst | Cory Smith | 53 | 5.74 | 8.50 | 14.24 | ||
29th | Ann Wettstein | Nathan Haberman | 31 | 7.23 | 6.88 | 14.11 | ||
30th | Carl Althaus | Ron Schneider | 13 | 9.16 | 4.86 | 14.02 | ||
31st | Adam Schmitt | Ryan Wiley | 63 | 5.40 | 8.61 | 14.01 | ||
32nd | Jerret Fischer | Steve Fischer | 46 | 8.05 | 5.84 | 13.89 | ||
33rd | Nathan Keller | Adam Keller | 37 | 1.89 | 11.58 | 13.47 | ||
34th | Shane Knueppel | Scott Skupas | 5 | 2.05 | 11.32 | 13.37 | ||
35th | Carl Rose | Eli Gustafson | 56 | 3.34 | 9.85 | 13.19 | ||
36th | Joseph Schneider | Jacob Balthazor | 48 | 4.01 | 8.96 | 12.97 | ||
37th | Tim Krempian | Bret Johnson | 26 | 0 | 12.24 | 12.24 | ||
38th | John Siebert | Scott Schurer | 67 | 6.04 | 6.03 | 12.07 | ||
39th | David Geboy | Harry Reinhold | 43 | 4.83 | 7.13 | 11.96 | ||
40th | Matt Artymiuk | Tyler Jashinski | 47 | 3.88 | 7.85 | 11.73 | ||
41st | Joshua Stuebs | Kristina Stuebs | 66 | 7.53 | 3.59 | 11.12 | ||
42nd | Austin Ferch | Paul Ferch | 2 | 0 | 11.12 | 11.12 | ||
43rd | Josh Iserloth | Dan Iserloth | 71 | 0 | 11.11 | 11.11 | ||
44th | Tom Patt | Joe Pausha | 57 | 2.59 | 8.18 | 10.77 | ||
45th | Dave Harding | Bob Ahner | 49 | 0 | 10.56 | 10.56 | ||
46th | Dan Cunningham | Robin Leonhard | 44 | 6.36 | 3.62 | 9.98 | ||
47th | Jeremy Groeschl | Kassie Groeschl | 20 | 0 | 9.85 | 9.85 | ||
48th | Gordy Rose | Stephanie Rose | 42 | 7.31 | 2.17 | 9.48 | ||
49th | Shawn Kahut | Brad Schrauth | 21 | 7.79 | 1.53 | 9.32 | ||
50th | Marty Hawke | Jason Conrad | 17 | 9.10 | 0 | 9.10 |
||
51st | Greg Strehlow | Gary Sabel | 72 | 0 | 8.88 | 8.88 | ||
52nd | Richard Groeschl Jr | Lucas Groeschl | 23 | 0 | 8.36 | 8.36 | ||
53rd | Steven Bohn | Brandon Speirs | 65 | 0 | 8.28 | 8.28 | ||
54th | Scott Venne | Curt Venne | 50 | 3.18 | 4.60 | 7.78 | ||
55th | Steve Bodinger | Randy Bodinger | 32 | 3.25 | 3.91 | 7.16 | ||
56th | Scott Mullard | Ben Mullard | 30 | 1.65 | 5.35 | 7 | ||
57th | Jason Goebel | Trenton Goebel | 8 | 2.30 | 4.66 | 6.96 | ||
58th | Kurt Rose | Justin Holz | 34 | 4.89 | 1.92 | 6.81 | ||
59th | Curtis Tripke | Randy Tripke | 73 | 3.76 | 2.60 | 6.36 | ||
60th | Brad Teichmiller | Tim Teichmiller | 58 | 6.11 | 0 | 6.11 | ||
61ts | Mike Meetz | Joe Ecker | 19 | 4.53 | 1.55 | 6.08 | ||
62nd | Gavin Schneider | Doug Blada | 70 | 0 | 5.87 | 5.87 | ||
63rd | Chuck Duesterbeck | David Syvertson | 18 | 4.00 | 1.61 | 5.61 | ||
64th | Justin Cowie | Brandon Cowie | 54 | 3.20 | 2.26 | 5.46 | ||
65th | Dan Price | Wayne Gregor | 68 | 1.72 | 3.65 | 5.37 | ||
66th | Mandi Rahmer | Adam Rahmer | 74 | 0 | 4.79 | 4.79 | ||
67th | Tony Barber | Nick Breit | 1 | 1.25 | 1.81 | 3.06 | ||
68th | John Guillen | Michael Laack | 61 | 2.86 | 0 | 2.86 | ||
69th | Kevin Konitzer | Greg Shepler | 36 | 0 | 2.14 | 2.14 | ||
70th | Bob Jonson | Ashton Ruedinger | 38 | 1.67 | 0 | 1.67 | ||
71st | Chad Feucht | Lloyd Rebedew | 41 | 0 | 1.66 | 1.66 | ||
72nd | Shaun Buechel | Dean Joas | 15 | 0 | 1.43 | 1.43 | ||
73rd | Joseph Vongunten | Brogen Vongunten | 75 | 0 | 1.24 | 1.24 | ||
74th | Dave Dorzok | Rea Dorzok | 45 | 0 | 0 | 0 | ||
74th | Terry Zimmerman | Sean Madix | 33 | 0 | 0 | 0 |
Big Fish
Tournament Payouts
Team of the Year Results
Family Award Results