Winnebago Walleye Series 2023 Results

Winnebago Walleye Series 2023 Results

Tournament Results

Team NamesTeam #5/7/23 Weight5/21/23 Weight6/25/23 Weight7/16/23 ChampionshipTotal Weight
1stGavin Wuest | Chad Wuest5916.3311.2127.54
2ndCasey Wuest | Jake Rogler5514.3312.1426.47
3rdJesse Knueppel | David Knueppel2812.3612.1224.48
4thSteve Goebel Jr | Tristan Hebert914.119.0823.19
5thJayson Schenker | Ross Engel313.169.0822.24
6thKyle Petrie | Tom Walters1011.6110.6322.24
7thKurt Jodar | Jim Jodar2411.3310.1421.47
8thTom Pocian | Jay Totten412.728.3521.07
9thJon Noble | Conor Noble149.989.9919.97
10thJoe Boehnlein | Kim Boehnlein275.4113.9419.35
11thShaw Wendt | Zach Wendt123.6115.1318.74
12thMitchell Daun | Brian Daun358.0710.5818.65
13thBrett Walser | Tanner Lueptow1610.637.8918.52
14thAlex Arneson | Gordon Arneson408.2710.2418.51
15thJoseph Brenner | Kip Steffen608.3210.0418.36
16thJason Ziemer | Mark Ziemer715.411.8817.29
17thMike Mendlesky | Conner Mendlesky223.7413.0416.78
18thDeric Magnussen | Matt Magnussen116.829.9316.75
19thKen Van Oss | Dave Van Oss396.729.6716.39
20thPauly Paul | Wes Paul625.1610.9316.09
21stBrian Holzmann | Jeff Wagner5112.293.1415.43
22ndDan Bodinger | Dan Bornemann295.509.8015.3
23rdJon Kind | Steve Kisting642.8112.1614.97
24thRon Goldapske | Jackson Goldapske528.256.7114.96
25thMike Blanck | Alicia Blanck254.8510.0114.86
26thRick Rode | Stephen Pocian612.202.2814.48
27thBert Feucht | Trent Rebedew696.777.6714.44
28thAdam Kaphengst | Cory Smith535.748.5014.24
29thAnn Wettstein | Nathan Haberman317.236.8814.11
30thCarl Althaus | Ron Schneider139.164.8614.02
31stAdam Schmitt | Ryan Wiley635.408.6114.01
32ndJerret Fischer | Steve Fischer468.055.8413.89
33rdNathan Keller | Adam Keller371.8911.5813.47
34thShane Knueppel | Scott Skupas52.0511.3213.37
35thCarl Rose | Eli Gustafson563.349.8513.19
36thJoseph Schneider | Jacob Balthazor484.018.9612.97
37thTim Krempian | Bret Johnson26012.2412.24
38thJohn Siebert | Scott Schurer676.046.0312.07
39thDavid Geboy | Harry Reinhold434.837.1311.96
40thMatt Artymiuk | Tyler Jashinski473.887.8511.73
41stJoshua Stuebs | Kristina Stuebs667.533.5911.12
42ndAustin Ferch | Paul Ferch2011.1211.12
43rdJosh Iserloth | Dan Iserloth71011.1111.11
44thTom Patt | Joe Pausha572.598.1810.77
45thDave Harding | Bob Ahner49010.5610.56
46thDan Cunningham | Robin Leonhard446.363.629.98
47thJeremy Groeschl | Kassie Groeschl2009.859.85
48thGordy Rose | Stephanie Rose427.312.179.48
49thShawn Kahut | Brad Schrauth217.791.539.32
50thMarty Hawke | Jason Conrad179.1009.10
51stGreg Strehlow | Gary Sabel7208.888.88
52ndRichard Groeschl Jr | Lucas Groeschl2308.368.36
53rdSteven Bohn | Brandon Speirs6508.288.28
54thScott Venne | Curt Venne503.184.607.78
55thSteve Bodinger | Randy Bodinger323.253.917.16
56thScott Mullard | Ben Mullard301.655.357
57thJason Goebel | Trenton Goebel82.304.666.96
58thKurt Rose | Justin Holz344.891.926.81
59thCurtis Tripke | Randy Tripke733.762.606.36
60thBrad Teichmiller | Tim Teichmiller586.1106.11
61tsMike Meetz | Joe Ecker194.531.556.08
62ndGavin Schneider | Doug Blada7005.875.87
63rdChuck Duesterbeck | David Syvertson184.001.615.61
64thJustin Cowie | Brandon Cowie543.202.265.46
65thDan Price | Wayne Gregor681.723.655.37
66thMandi Rahmer | Adam Rahmer7404.794.79
67thTony Barber | Nick Breit11.251.813.06
68thJohn Guillen | Michael Laack612.8602.86
69thKevin Konitzer | Greg Shepler3602.142.14
70thBob Jonson | Ashton Ruedinger381.6701.67
71stChad Feucht | Lloyd Rebedew4101.661.66
72ndShaun Buechel | Dean Joas1501.431.43
73rdJoseph Vongunten | Brogen Vongunten7501.241.24
74thDave Dorzok | Rea Dorzok45000
74thTerry Zimmerman | Sean Madix33000

Big Fish
Tournament Payouts
Team of the Year Results
Family Award Results