Winnebago Walleye Series 2022 Results

Winnebago Walleye Series 2022 Results

Tournament Results

Team5/1/22 Weight5/22/22 Weight6/26/22 WeightChampionshipTotal Weight
1stBrett Walser | Tanner Lueptow
6.7116.0210.5415.5148.78
2ndCasey Wuest | Jake Rogler014.0914.2212.3340.64
3rdTim Schmitz | Gavin Wuest 6.93 10.559.5713.2740.32
4thDan Bodinger | Dan Bornemann2.6314.9811.2611.2740.14
5thBrad Teichmiller | Tim Ericksen2.6713.6711.1312.0939.56
6thMike Meetz | Joe Ecker5.7010.9210.9611.0538.63
7thTom Patt | Joe Pausha013.5910.8214.1638.57
8thShawn Wendt | Zach Wendt1.6611.9411.6913.1338.42
9thRyan Deeg | Chris Spiering4.1711.549.3012.6637.67
10thPat Kolbe | Tom Kolbe014.6113.998.7937.39
11thMike Blanck | Alicia Blanck
5.839.8810.5111.0637.28
12thJon Noble | Conner Noble013.8211.2512.1537.22
13thWyatt Ziemer | Trenton Goebel012.3912.0411.3735.80
14thRyan Mikle | Tim Sharp013.6010.5710.4734.64
15thMike Schwarz | Alex Wilkens1.9112.169.2910.6434.00
16thDave Knueppel | Jesse Knueppel011.7411.3010.9333.97
17thRon Goldapske | Jackson Goldapske012.4911.499.4733.45
18thScott Venne | Nick Venne010.8111.0411.2933.14
19thAlex Arneson | Gordon Arneson07.1214.3910.6632.17
20thDave Van Oss | Ken Van Oss011.449.6111.1232.17
21stScott Mullard | Ben Mullard08.329.8014.0232.14
22ndSteve Goebel Jr | Scott Schwarz011.486.6813.8231.98
23rdJason Mathe | Russ Mathe Jr023.073.705.0331.80
24thBrian Holzmann | Jeff Wagner010.3510.5210.8831.75
25thPatrick Huggett | Steve Goebel Sr5.432.3013.1213.1231.52
26thRandy Bodinger | Steve Bodinger08.0610.7212.3531.13
27thAustin Ferch | Paul Ferch012.616.2212.1230.95
28thMitchell Daun | Brian Daun3.9411.705.0010.0730.71
29thRick Groeschl Jr | Lucas Groeschl013.3212.014.6730.00
30thTom Walters | Ryan Freund012.234.7112.7629.70
31stNathan Keller | Adam Keller013.118.537.6429.28
32ndAdam Kaphengst | Cory Smith05.9210.7512.4829.15
33rdJeremy Groeschl | Kassie Groeschl010.1810.308.5929.07
34thJohn Guillen | Mike Laack09.497.7911.6928.97
35thShane Knueppel | Scott Skupas09.3810.399.0728.84
36thJayson Schenker | Ross Engel011.478.598.6528.71
37thJoseph Brenner | Kip Steffen011.539.426.9527.90
38thJustin Cowie | Brandon Cowie06.299.8211.6627.77
39thDave Dorzok | Rea Dorzok012.563.8911.2127.66
40thBob Johnson | Ashton Ruedinger06.2110.2610.9427.41
41stKyle Petrie | Mark Petrie09.057.6110.5827.24
42ndDeric Magnussen | Matt Magnussen010.098.478.4827.04
43rdGordy Rose | Stephanie Rose2.4812.202.349.7826.80
44thChuck Duesterbeck | David Syvertson011.3210.414.6226.35
45thDave Harding | Bob Ahner2.4808.5414.9826.00
46thShaun Buechel | Dean Joas1.8410.435.188.2825.73
47thCarl Rose | Eli Gustafson05.965.8013.0324.79
48thShawn Kahut | Brad Schrauth1.719.89013.1424.74
49thJerrett Fischer | Steve Fischer010.398.465.6024.45
50thJoe Boehnlein | Kim Boehnlein2.0910.4411.840.0024.37
51stTony Barber | Nick Breit2.927.661.8211.8324.23
52ndKurt Jodar | Jim Jodar2.4610.34011.2724.07
53rdMike Mendlesky | Conner Mendlesky2.316.5112.591.6823.09
54thKevin Blanck | Ron Schneider04.9812.655.1722.80
55thNathan Haberman | Ann Wettstein011.0809.9921.07
56thKurt Rose | Justin Holtz05.285.4710.2320.98
57thDan Solberg | Al Muehlbauer010.309.111.4620.87
58thTJ Magnuson | Steve Schmidt05.562.7412.2920.59
59thRick Rode | Stephen Pocian03.774.7111.2519.73
60thTrevor Byrnes | Zach Parrish3.109.073.963.3719.50
61stColin Smith | Matthew Artymiuk010.2709.2219.49
62ndDave Baus | Dan Preissner06.36012.9419.30
63rdBen Glover | Adam Reyes011.2007.7818.98
64thPauly Paul | Carter King02.723.0012.3618.08
65thGus Durdin | Sean Manix04.43011.7316.16
66thChad Feucht | Greg Mulder2.902.343.905.9515.09
67thMartin Hawke | Jason Conrad03.773.887.0214.67
68thTom Pocian | Jay Totten2.0703.209.2714.54
69thEdward Chmiel | David Geboy02.5909.8912.48
70thKevin Konitzer | Greg Shepler01.9309.9411.87
71stJon Christenson | Jesse Christenson09.8101.8511.66
72ndTim Krempien | Bret Johnson04.2705.249.51
73rdJoe Schneider | Mike Maas0009.229.22
63rdJason Ziemer | Mark Ziemer01.9705.867.83
61stDan Cunningham | Boni Cunningham001.883.625.50

Big Fish
Tournament Payouts
Team of the Year Results
Family Award Results