Winnebago Walleye Series 2025 Results

Winnebago Walleye Series 2025 Results

Series Standings

Series StandingTeam NamesTeam #5/4/25 Pts5/18/25 Pts6/1/25 Pts6/29/25 ChampionshipTotal Points
1stSam Slabe | Camden Gelhar5660747572281
2ndDavid Hansmann | Scott Hansmann6075607445254
3rdJoe Boehnlein | Kim Boehnlein2158646659247
4thDan Price | Wayne Gregor4455696151236
5thJR Ramthun | Charles Loehr1051685463236
6thCoulton Brickl | Isaac Bartel1864755537231
7thRyan Foster | Marc Hietpas4367576541230
8thRick Groeschl Jr | Lucas Groeschl2433725265222
9thCory Bledsoe | Bruce Pluim2663706918220
10thShane Knueppel | Scott Skupas2531587246207
11thEric Berg | Kurt Schaus6871663336206
12thDave Supple | Logan Supple5873443255204
13thJoe Ecker | Mike Meetz1421377174203
14thSteve Bodinger | Randy Bodinger3230594760196
15thMike McDowell | Jeb McDowell6243516833195
16thScott Venne | Nick Venne3556355648195
17thJoe Schneider | Jason Bloy444733147195
18thDan Bodinger | Dan Bornemann1929544467194
19thCarl Rose | Eli Gustafson715.5614371190.5
20thScott Mullard | Ben Mullard450535969181
21stShawn Kahut | Tom Walters5346.5395835178.5
22ndTravis Trepanier | Max Trepanier5039623442177
23rdRonald Goldapske | Jackson Goldapske3927654143176
24thMartin Hoffman | Tony Barr3020556338176
25thJason Goebel | Trenton Goebel662671631176
26thJeff Rahmer | Adam Rahmer4932464254174
27thRoss Engel | Jayson Schenker2919206768174
28thTom Pocian | Jay Totten1270491639174
29thJeff Nuechterlein | Brett Walser6941337322169
30thShaun Buechel | Dean Joas3617236464168
31stTony Barber | Nick Breit328527017167
32ndJoseph Brenner | Jason Brenner4157311661165
33rdRyan Feldner | Mike Schneider6126294662163
34thNathan Keller | Adam Keller4822434553163
35thChris Welch | Valerie Borst7569561621162
36thMatt Artymiuk | Trevor Reinke1661261658161
37thAdam Phalin | Bill Iserloth6774342725160
38thJon Kind | Steve Kisting2368271649160
39thDeric Magnussen | Matt Magnussen4065.531673157.5
40thDave Harding | Bob Ahner4648425116157
41stCory Gruetzmacher | Matt Westergard5946.535057156.5
42ndChuck Duesterbeck | Mike Patten150715728156
43rdSean Seeger | Addy Seeger6559184929155
44thGordy Rose | Stephanie Rose918632644151
45thJohn Siebert | Scott Schurer2813503550148
46thSeth Warner | Ryan Ehlke545331675147
47thChristopher Tighe | Jackson Buss7449145330146
48thGary Sabel | Kevin Jacobs557240300142
49thMason Arnold | Michael Schuelke6410193770136
50thDoug Blada | Gavin Schneider7215.5381666135.5
51stKurt Jodar | Mitch Daun525417620133
52ndAlex Arneson | Gordy Arneson273636034133
53rdMike Barker | Lily Barker3823.5361652127.5
54thTravis Gitzel | Keith Anderson3445303611122
55thZach Sargent | Noah Stuchlak235134812108
56thMartin Hawke | Jason Conrad1338321620106
57thAustin Ferch | Paul Ferch3750241614104
58thJon Noble | Conor Noble333434024101
59thNick Derus | Brian Hanson66424116099
60thDave Dorzok | Rea Dorzok1103395698
61stRick Rode | Stephen Pocian565.5329097.5
62ndAdam Kaphengst | Cory Smith472516381594
63rdMike Mendlesky | Conner Mendlesky201247161994
64thPauly Paul | Wes Paul315215161093
65thJeremy Groeschl | Kassie Groeschl8045162687
66thJosh Iserloth | Dan Iserloth1021164077
67thParker Zimmerman | Alex Voss6304816973
68thDavid Geboy | David Baus22022163270
69thRob Reitz | Robin Leonard51028162367
70thGus Durbin | Sean Manix1740316059
71stChristopher Weiss | Lisa Weiss73113162757
72ndRalph Chartrand | Tim Tibbits5737316056
73rdJeff Schmidt | Carter Hoelzel4223.5328054.5
74thRyan Lepisto | Steven Lepisto71143161346
75thMichael Moe | Dan Zimmerman7002516041

Tournament Results
Tournament Payouts