Winnebago Walleye Series 2025 Results
Tournament Results
Series Standing | Team Names | Team # | 5/4/25 Wt | 5/18/25 Wt | 6/1/25 Wt | 6/29/25 Championship | Total Weight |
---|---|---|---|---|---|---|---|
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th | |||||||
6th | |||||||
7th | |||||||
8th | |||||||
9th | |||||||
10th | |||||||
11th | |||||||
12th | |||||||
13th | |||||||
14th | |||||||
15th | |||||||
16th | |||||||
17th | |||||||
18th | |||||||
19th | |||||||
20th | |||||||
21st | |||||||
22nd | |||||||
23rd | |||||||
24th | |||||||
25th | |||||||
26th | |||||||
27th | |||||||
28th | |||||||
29th | |||||||
30th | |||||||
31st | |||||||
32nd | |||||||
33rd | |||||||
34th | |||||||
35th | |||||||
36th | |||||||
37th | |||||||
38th | |||||||
39th | |||||||
40th | |||||||
41st | |||||||
42nd | |||||||
43rd | |||||||
44th | |||||||
45th | |||||||
46th | |||||||
47th | |||||||
48th | |||||||
49th | |||||||
50th | |||||||
51st | |||||||
52nd | |||||||
53rd | |||||||
54th | |||||||
55th | |||||||
56th | |||||||
57th | |||||||
58th | |||||||
59th | |||||||
60th | |||||||
61st | |||||||
62nd | |||||||
63rd | |||||||
64th | |||||||
65th | |||||||
66th | |||||||
67th | |||||||
68th | |||||||
69th | |||||||
70th | |||||||
71st | |||||||
72nd | |||||||
73rd | |||||||
74th | |||||||
75th |
Big Fish
Tournament Payouts