Winnebago Walleye Series 2025 Results

Winnebago Walleye Series 2025 Results

Series Standings

Series StandingTeam NamesTeam #5/4/25 Pts5/18/25 Pts6/1/25 Pts6/29/25 ChampionshipTotal Points
1stCoulton Brickl | Isaac Bartel186475139
2ndEric Berg | Kurt Schaus687166137
3rdDavid Hansmann | Scott Hansmann607560135
4thSam Slabe | Camden Gelhar566074134
5thCory Bledsoe | Bruce Pluim266370133
6thJason Goebel | Trenton Goebel66267129
7thChris Welch | Valerie Borst756956125
8thDan Price | Wayne Gregor445569124
8thRyan Foster | Marc Hietpas436757124
10thJoe Boehnlein | Kim Boehnlein215864122
11thJR Ramthun | Charles Loehr105168119
11thTom Pocian | Jay Totten127049119
13thJoe Schneider | Jason Bloy44473117
13thDave Supple | Logan Supple587344117
15thGary Sabel | Kevin Jacobs557240112
16thAdam Phalin | Bill Iserloth677434108
17thRick Groeschl Jr | Lucas Groeschl243372105
18thTravis Trepanier | Max Trepanier503962101
19thJon Kind | Steve Kisting23682795
20thMike McDowell | Jeb McDowell62435194
21stRonald Goldapske | Jackson Goldapske39276592
22ndScott Venne | Nick Venne35563591
23rdDave Harding | Bob Ahner46484290
24thSteve Bodinger | Randy Bodinger32305989
24thShane Knueppel | Scott Skupas25315889
26thJoseph Brenner | Jason Brenner41573188
27thMatt Artymiuk | Trevor Reinke16612687
28thShawn Kahut | Tom Walters5346.53985.5
29thDan Bodinger | Dan Bornemann19295483
39thNick Derus | Brian Hanson66424183
31stGordy Rose | Stephanie Rose9186381
32ndTony Barber | Nick Breit3285280
33rdJeff Rahmer | Adam Rahmer49324678
34thSean Seeger | Addy Seeger65591877
35thCarl Rose | Eli Gustafson715.56176.5
36thMartin Hoffman | Tony Barr30205575
36thTravis Gitzel | Keith Anderson34453075
38thJeff Nuechterlein | Brett Walser69413374
38thAustin Ferch | Paul Ferch37502474
40thChuck Duesterbeck | Mike Patten1507171
40thKurt Jodar | Mitch Daun52541771
42ndMartin Hawke | Jason Conrad13383270
43rdRick Rode | Stephen Pocian565.5368.5
43rdDeric Magnussen | Matt Magnussen4065.5368.5
45thPauly Paul | Wes Paul31521567
46thNathan Keller | Adam Keller48224365
47thJohn Siebert | Scott Schurer28135063
47thChristopher Tighe | Jackson Buss74491463
49thMike Barker | Lily Barker3823.53659.5
50thMike Mendlesky | Conner Mendlesky20124759
51stJoe Ecker | Mike Meetz14213758
52ndSeth Warner | Ryan Ehlke5453356
53rdRyan Feldner | Mike Schneider61262955
54thDoug Blada | Gavin Schneider7215.53853.5
55thScott Mullard | Ben Mullard4505353
56thCory Gruetzmacher | Matt Westergard5946.5349.5
57thParker Zimmerman | Alex Voss6304848
57thZach Sargent | Noah Stuchlak2351348
59thJeremy Groeschl | Kassie Groeschl804545
60thGus Durbin | Sean Manix1740343
61stAdam Kaphengst | Cory Smith47251641
62ndShaun Buechel | Dean Joas36172340
62ndRalph Chartrand | Tim Tibbits5737340
64thRoss Engel | Jayson Schenker29192039
64thAlex Arneson | Gordy Arneson2736339
66thJon Noble | Conor Noble3334337
67thMason Arnold | Michael Schuelke64101929
68thRob Reitz | Robin Leonard5102828
69thJeff Schmidt | Carter Hoelzel4223.5326.5
70thMichael Moe | Dan Zimmerman7002525
71stDavid Geboy | David Baus2202222
72ndJosh Iserloth | Dan Iserloth102121
73rdRyan Lepisto | Steven Lepisto7114317
74thChristopher Weiss | Lisa Weiss7311314
75thDave Dorzok | Rea Dorzok11033

Tournament Results
Tournament Payouts