Winnebago Walleye Series 2025 Results
Series Standings
Series Standing | Team Names | Team # | 5/4/25 Pts | 5/18/25 Pts | 6/1/25 Pts | 6/29/25 Championship | Total Points |
---|---|---|---|---|---|---|---|
1st | Coulton Brickl | Isaac Bartel | 18 | 64 | 75 | 139 | ||
2nd | Eric Berg | Kurt Schaus | 68 | 71 | 66 | 137 | ||
3rd | David Hansmann | Scott Hansmann | 60 | 75 | 60 | 135 | ||
4th | Sam Slabe | Camden Gelhar | 56 | 60 | 74 | 134 | ||
5th | Cory Bledsoe | Bruce Pluim | 26 | 63 | 70 | 133 | ||
6th | Jason Goebel | Trenton Goebel | 6 | 62 | 67 | 129 | ||
7th | Chris Welch | Valerie Borst | 75 | 69 | 56 | 125 | ||
8th | Dan Price | Wayne Gregor | 44 | 55 | 69 | 124 | ||
8th | Ryan Foster | Marc Hietpas | 43 | 67 | 57 | 124 | ||
10th | Joe Boehnlein | Kim Boehnlein | 21 | 58 | 64 | 122 | ||
11th | JR Ramthun | Charles Loehr | 10 | 51 | 68 | 119 | ||
11th | Tom Pocian | Jay Totten | 12 | 70 | 49 | 119 | ||
13th | Joe Schneider | Jason Bloy | 4 | 44 | 73 | 117 | ||
13th | Dave Supple | Logan Supple | 58 | 73 | 44 | 117 | ||
15th | Gary Sabel | Kevin Jacobs | 55 | 72 | 40 | 112 | ||
16th | Adam Phalin | Bill Iserloth | 67 | 74 | 34 | 108 | ||
17th | Rick Groeschl Jr | Lucas Groeschl | 24 | 33 | 72 | 105 | ||
18th | Travis Trepanier | Max Trepanier | 50 | 39 | 62 | 101 | ||
19th | Jon Kind | Steve Kisting | 23 | 68 | 27 | 95 | ||
20th | Mike McDowell | Jeb McDowell | 62 | 43 | 51 | 94 | ||
21st | Ronald Goldapske | Jackson Goldapske | 39 | 27 | 65 | 92 | ||
22nd | Scott Venne | Nick Venne | 35 | 56 | 35 | 91 | ||
23rd | Dave Harding | Bob Ahner | 46 | 48 | 42 | 90 | ||
24th | Steve Bodinger | Randy Bodinger | 32 | 30 | 59 | 89 | ||
24th | Shane Knueppel | Scott Skupas | 25 | 31 | 58 | 89 | ||
26th | Joseph Brenner | Jason Brenner | 41 | 57 | 31 | 88 | ||
27th | Matt Artymiuk | Trevor Reinke | 16 | 61 | 26 | 87 | ||
28th | Shawn Kahut | Tom Walters | 53 | 46.5 | 39 | 85.5 | ||
29th | Dan Bodinger | Dan Bornemann | 19 | 29 | 54 | 83 | ||
39th | Nick Derus | Brian Hanson | 66 | 42 | 41 | 83 | ||
31st | Gordy Rose | Stephanie Rose | 9 | 18 | 63 | 81 | ||
32nd | Tony Barber | Nick Breit | 3 | 28 | 52 | 80 | ||
33rd | Jeff Rahmer | Adam Rahmer | 49 | 32 | 46 | 78 | ||
34th | Sean Seeger | Addy Seeger | 65 | 59 | 18 | 77 | ||
35th | Carl Rose | Eli Gustafson | 7 | 15.5 | 61 | 76.5 | ||
36th | Martin Hoffman | Tony Barr | 30 | 20 | 55 | 75 | ||
36th | Travis Gitzel | Keith Anderson | 34 | 45 | 30 | 75 | ||
38th | Jeff Nuechterlein | Brett Walser | 69 | 41 | 33 | 74 | ||
38th | Austin Ferch | Paul Ferch | 37 | 50 | 24 | 74 | ||
40th | Chuck Duesterbeck | Mike Patten | 15 | 0 | 71 | 71 | ||
40th | Kurt Jodar | Mitch Daun | 52 | 54 | 17 | 71 | ||
42nd | Martin Hawke | Jason Conrad | 13 | 38 | 32 | 70 | ||
43rd | Rick Rode | Stephen Pocian | 5 | 65.5 | 3 | 68.5 | ||
43rd | Deric Magnussen | Matt Magnussen | 40 | 65.5 | 3 | 68.5 | ||
45th | Pauly Paul | Wes Paul | 31 | 52 | 15 | 67 | ||
46th | Nathan Keller | Adam Keller | 48 | 22 | 43 | 65 | ||
47th | John Siebert | Scott Schurer | 28 | 13 | 50 | 63 | ||
47th | Christopher Tighe | Jackson Buss | 74 | 49 | 14 | 63 | ||
49th | Mike Barker | Lily Barker | 38 | 23.5 | 36 | 59.5 | ||
50th | Mike Mendlesky | Conner Mendlesky | 20 | 12 | 47 | 59 | ||
51st | Joe Ecker | Mike Meetz | 14 | 21 | 37 | 58 | ||
52nd | Seth Warner | Ryan Ehlke | 54 | 53 | 3 | 56 | ||
53rd | Ryan Feldner | Mike Schneider | 61 | 26 | 29 | 55 | ||
54th | Doug Blada | Gavin Schneider | 72 | 15.5 | 38 | 53.5 | ||
55th | Scott Mullard | Ben Mullard | 45 | 0 | 53 | 53 | ||
56th | Cory Gruetzmacher | Matt Westergard | 59 | 46.5 | 3 | 49.5 | ||
57th | Parker Zimmerman | Alex Voss | 63 | 0 | 48 | 48 | ||
57th | Zach Sargent | Noah Stuchlak | 2 | 35 | 13 | 48 | ||
59th | Jeremy Groeschl | Kassie Groeschl | 8 | 0 | 45 | 45 | ||
60th | Gus Durbin | Sean Manix | 17 | 40 | 3 | 43 | ||
61st | Adam Kaphengst | Cory Smith | 47 | 25 | 16 | 41 | ||
62nd | Shaun Buechel | Dean Joas | 36 | 17 | 23 | 40 | ||
62nd | Ralph Chartrand | Tim Tibbits | 57 | 37 | 3 | 40 | ||
64th | Ross Engel | Jayson Schenker | 29 | 19 | 20 | 39 | ||
64th | Alex Arneson | Gordy Arneson | 27 | 36 | 3 | 39 | ||
66th | Jon Noble | Conor Noble | 33 | 34 | 3 | 37 | ||
67th | Mason Arnold | Michael Schuelke | 64 | 10 | 19 | 29 | ||
68th | Rob Reitz | Robin Leonard | 51 | 0 | 28 | 28 | ||
69th | Jeff Schmidt | Carter Hoelzel | 42 | 23.5 | 3 | 26.5 | ||
70th | Michael Moe | Dan Zimmerman | 70 | 0 | 25 | 25 | ||
71st | David Geboy | David Baus | 22 | 0 | 22 | 22 | ||
72nd | Josh Iserloth | Dan Iserloth | 1 | 0 | 21 | 21 | ||
73rd | Ryan Lepisto | Steven Lepisto | 71 | 14 | 3 | 17 | ||
74th | Christopher Weiss | Lisa Weiss | 73 | 11 | 3 | 14 | ||
75th | Dave Dorzok | Rea Dorzok | 11 | 0 | 3 | 3 |
Tournament Results
Tournament Payouts