Winnebago Walleye Series 2021 Results
Tournament Results
Team | 1st Event Weight | 2nd Event Weight | 3rd Event Weight | Championship | Total Weight | |
---|---|---|---|---|---|---|
1st | Shawn Kahut | Brad Schrauth | 12.81 | 6.38 | 11.32 | 11.97 | 42.48 |
2nd | Mike Schwarz | Alex Wilkens | 9.45 | 8.2 | 12.29 | 9.86 | 39.80 |
3rd | Pat Kolbe | Tom Kolbe | 12.41 | 9.91 | 7.87 | 9.53 | 39.72 |
4th | Casey Wuest | Jake Rogler | 10.05 | 9.35 | 9.79 | 10.06 | 39.25 |
5th | Jayson Schenker | Ross Engel | 8.16 | 6.24 | 12.28 | 9.10 | 35.78 |
6th | Dave Knueppel | Jesse Knueppel | 10.74 | 4.89 | 9.73 | 9.43 | 34.79 |
7th | Ron Goldapske | Jackson Goldapske | 8.02 | 8.26 | 8.07 | 8.21 | 32.56 |
8th | Mike Blanck | Alicia Blanck | 3.41 | 8.41 | 10.57 | 9.77 | 32.16 |
9th | Steve Goebel Jr | Jason Goebel | 4.81 | 8.52 | 8.01 | 10.49 | 31.83 |
10th | Carl Rose | Eli Gustafson | 11.07 | 3.86 | 10.48 | 6.11 | 31.52 |
11th | Tom Walters | Ryan Freund | 3.24 | 8.82 | 9.74 | 8.08 | 29.88 |
12th | Brett Walser | Richard Walser | 1.77 | 6.37 | 9.5 | 11.88 | 29.52 |
13th | Brad Teichmiller | Tim Ericksen | 9.13 | 1.87 | 8.21 | 10.23 | 29.44 |
14th | Tim Krempien | Bret Johnson | 7.74 | 3.83 | 9.56 | 7.95 | 29.08 |
15th | Joe Boehnlein | Kim Boehnlein | 3.98 | 6.23 | 8.35 | 10.25 | 28.81 |
16th | Mitchell Daun | Brian Daun | 2.9 | 5.35 | 9.47 | 11.06 | 28.78 |
17th | Tony Barber | Nick Breit | 9.38 | 0 | 8.6 | 10.74 | 28.72 |
18th | Brian Holzmann | Jeff Wagner | 6.84 | 3.56 | 8.27 | 10.01 | 28.68 |
19th | Jon Noble | Conor Noble | 6.32 | 9.11 | 10.75 | 1.98 | 28.16 |
20th | Patrick Huggett | Steve Goebel Sr | 0 | 9.76 | 8.41 | 27.52 | 27.52 |
21st | Kyle Petrie | Mark Petrie | 8.54 | 2.37 | 5.13 | 10.71 | 26.75 |
22nd | Jack Mathe | Blake Johnson | 5.85 | 3.35 | 8.12 | 9.17 | 26.49 |
23rd | Kurt Rose | Justin Holz | 6.46 | 0 | 8.94 | 10.43 | 25.83 |
24th | Shawn Wendt | Zack Wendt | 1.55 | 3.39 | 12.35 | 8.23 | 25.52 |
25th | Jerret Fischer | Steve Fischer | 2.56 | 8.25 | 4.61 | 9.41 | 24.83 |
26th | Mike Medlesky | Connor Mendlesky | 0 | 6.63 | 9.28 | 8.44 | 24.35 |
27th | Joseph Brenner | Kip Steffen | 0 | 3.73 | 9.9 | 10.11 | 23.74 |
28th | Dave Van Oss | Ken Van Oss | 1.85 | 2.2 | 9.68 | 9.22 | 22.95 |
29th | Kyle Mand | Tim Schmitz | 0 | 4.02 | 10.13 | 8.51 | 22.66 |
30th | Daniel Bodinger | Daniel Bornemann | 0 | 3.46 | 9.32 | 9.67 | 22.45 |
31st | Gordy Rose | Stephanie Rose | 2.98 | 3.54 | 8.78 | 7.10 | 22.40 |
32nd | Dave Harding | Bob Ahner | 0 | 3.3 | 9.88 | 8.86 | 22.04 |
33rd | Joe Schneider | Josh Pershing | 3.06 | 2.1 | 10.26 | 6.02 | 21.44 |
34th | Kurt Jodar | Jim Jodar | 6.05 | 8.93 | 3.45 | 2.85 | 21.28 |
35th | Mike Meetz | Joe Ecker | 0 | 4.83 | 5.93 | 10.23 | 20.99 |
36th | Kevin Blanck | Ron Schneider | 2.15 | 9.57 | 9.16 | 0 | 20.88 |
37th | Ben Mullard | Scott Mullard | 4.41 | 1.88 | 7.85 | 6.41 | 20.55 |
38th | Austin Ferch | Paul Ferch | 5.02 | 0 | 10.58 | 4.69 | 20.29 |
39th | Dan Van Oss | Matt Van Oss | 3.82 | 3.24 | 4.01 | 9.10 | 20.17 |
40th | Rick Groeschl Jr | Lucas Groeschl | 0 | 1.9 | 8.63 | 9.61 | 20.14 |
41st | Joe Pausha | Tom Patt | 4.79 | 0 | 4.85 | 10.18 | 19.82 |
42nd | Pauly Paul | Carter King | 1.87 | 1.8 | 8.23 | 7.74 | 19.64 |
43rd | Alex Arneson | Gordon Arneson | 2.07 | 1.94 | 9.02 | 6.43 | 19.46 |
44th | Jason Goebel | Trenton Goebel | 0 | 6.65 | 3.78 | 9.01 | 19.44 |
45th | Deric Magnussen | Matthew Magnussen | 2.01 | 6.99 | 0 | 10.20 | 19.20 |
46th | Ryan Deeg | Chris Spiering | 2.42 | 5.19 | 2.73 | 8.64 | 18.98 |
47th | Eric Bartel | Jason Conrad | 0 | 3.86 | 7.41 | 7.61 | 18.88 |
48th | Rick Rode | Stephen Pocian | 0 | 0 | 10.16 | 8.65 | 18.81 |
49th | Adam Kaphengst | Cory Smith | 0 | 2.11 | 7.84 | 8.50 | 18.45 |
50th | Marcus Majewski | Adam Reyes | 1.64 | 2.53 | 4.51 | 9.29 | 17.97 |
51st | Tom Pocian | Jay Totten | 1.7 | 1.81 | 6.32 | 7.95 | 17.78 |
52nd | Jeremy Groeschl | Kassie Groeschl | 0 | 0 | 6.4 | 10.64 | 17.04 |
53rd | Scott Venne | Nick Venne | 0 | 0 | 6.95 | 9.98 | 16.93 |
54th | Jason Mathe | Russ Mathe | 1.89 | 1.86 | 3.03 | 10.0 | 16.78 |
55th | Kevin Konitzer | Bill Konitzer | 0 | 8.47 | 5.14 | 3.0 | 16.61 |
56th | Shane Knueppel | Scott Skupas | 0 | 1.9 | 4.1 | 8.78 | 14.78 |
57th | Bob Johnson | Ashton Ruedinger | 0 | 0 | 6.35 | 8.19 | 14.54 |
58th | John Guillen | Mike Laack | 2.27 | 0 | 2.95 | 8.85 | 14.07 |
59th | Dave Baus | Dan Preissner | 0 | 0 | 8.59 | 5.14 | 13.73 |
60th | Greg Mulder | Chad Feucht | 0 | 0 | 3.38 | 8.63 | 12.01 |
61st | Shaun Buechel | Dean Joas | 1.93 | 2.26 | 1.83 | 5.94 | 11.96 |
62nd | Jason Ziemer | Mark Ziemer | 0 | 1.86 | 1.4 | 8.68 | 11.94 |
63rd | Mark Vanhefty | Adam Vanhefty | 0 | 2.07 | 3.15 | 5.95 | 11.17 |
64th | Dave Dorzok | Rea Dorzok | 0 | 0 | 4.31 | 6.61 | 10.92 |
65th | Chuck Duesterbeck | David Syverston | 0 | 1.83 | 3.42 | 5.15 | 10.40 |
66th | Mitchell Dehaven | Jake Wesolowski | 0 | 0 | 6.76 | 2.05 | 8.81 |
67th | Edward Chmiel | Dave Geboy | 2.42 | 0 | 2.89 | 3.38 | 8.69 |
68th | Randy Bodinger | Steve Bodinger | 0 | 0 | 8.44 | 0 | 8.44 |
69th | Trevor Byrnes | Matt Bertzyk | 0 | 0 | 3.77 | 4.41 | 8.18 |
70th | Colin Smith | Matthew Artymiuk | 0 | 2.92 | 1.79 | 2.86 | 7.57 |
71st | Gus Durdin | Brian Thom | 0 | 4.31 | 3.13 | 0 | 7.44 |
72nd | Tim Pattermann | Nick Hernke | 2.07 | 4.17 | 0 | 0 | 6.24 |
73rd | Nathan Keller | Adam Keller | 0 | 0 | 0 | 5.60 | 5.60 |
74th | Ann Wettstein | Nathan Haberman | 0 | 0 | 0 | 5.49 | 5.49 |
75th | Dan Cunningham | Boni Cunningham | 0 | 0 | 0 | 2.07 | 2.07 |
Big Fish
Tournament Payouts
Team of the Year Results
Family Award Results