Winnebago Walleye Series 2022 Results
Tournament Results
Team | 5/1/22 Weight | 5/22/22 Weight | 6/26/22 Weight | Championship | Total Weight | |
---|---|---|---|---|---|---|
1st | Brett Walser | Tanner Lueptow | 6.71 | 16.02 | 10.54 | 15.51 | 48.78 |
2nd | Casey Wuest | Jake Rogler | 0 | 14.09 | 14.22 | 12.33 | 40.64 |
3rd | Tim Schmitz | Gavin Wuest | 6.93 | 10.55 | 9.57 | 13.27 | 40.32 |
4th | Dan Bodinger | Dan Bornemann | 2.63 | 14.98 | 11.26 | 11.27 | 40.14 |
5th | Brad Teichmiller | Tim Ericksen | 2.67 | 13.67 | 11.13 | 12.09 | 39.56 |
6th | Mike Meetz | Joe Ecker | 5.70 | 10.92 | 10.96 | 11.05 | 38.63 |
7th | Tom Patt | Joe Pausha | 0 | 13.59 | 10.82 | 14.16 | 38.57 |
8th | Shawn Wendt | Zach Wendt | 1.66 | 11.94 | 11.69 | 13.13 | 38.42 |
9th | Ryan Deeg | Chris Spiering | 4.17 | 11.54 | 9.30 | 12.66 | 37.67 |
10th | Pat Kolbe | Tom Kolbe | 0 | 14.61 | 13.99 | 8.79 | 37.39 |
11th | Mike Blanck | Alicia Blanck | 5.83 | 9.88 | 10.51 | 11.06 | 37.28 |
12th | Jon Noble | Conner Noble | 0 | 13.82 | 11.25 | 12.15 | 37.22 |
13th | Wyatt Ziemer | Trenton Goebel | 0 | 12.39 | 12.04 | 11.37 | 35.80 |
14th | Ryan Mikle | Tim Sharp | 0 | 13.60 | 10.57 | 10.47 | 34.64 |
15th | Mike Schwarz | Alex Wilkens | 1.91 | 12.16 | 9.29 | 10.64 | 34.00 |
16th | Dave Knueppel | Jesse Knueppel | 0 | 11.74 | 11.30 | 10.93 | 33.97 |
17th | Ron Goldapske | Jackson Goldapske | 0 | 12.49 | 11.49 | 9.47 | 33.45 |
18th | Scott Venne | Nick Venne | 0 | 10.81 | 11.04 | 11.29 | 33.14 |
19th | Alex Arneson | Gordon Arneson | 0 | 7.12 | 14.39 | 10.66 | 32.17 |
20th | Dave Van Oss | Ken Van Oss | 0 | 11.44 | 9.61 | 11.12 | 32.17 |
21st | Scott Mullard | Ben Mullard | 0 | 8.32 | 9.80 | 14.02 | 32.14 |
22nd | Steve Goebel Jr | Scott Schwarz | 0 | 11.48 | 6.68 | 13.82 | 31.98 |
23rd | Jason Mathe | Russ Mathe Jr | 0 | 23.07 | 3.70 | 5.03 | 31.80 |
24th | Brian Holzmann | Jeff Wagner | 0 | 10.35 | 10.52 | 10.88 | 31.75 |
25th | Patrick Huggett | Steve Goebel Sr | 5.43 | 2.30 | 13.12 | 13.12 | 31.52 |
26th | Randy Bodinger | Steve Bodinger | 0 | 8.06 | 10.72 | 12.35 | 31.13 |
27th | Austin Ferch | Paul Ferch | 0 | 12.61 | 6.22 | 12.12 | 30.95 |
28th | Mitchell Daun | Brian Daun | 3.94 | 11.70 | 5.00 | 10.07 | 30.71 |
29th | Rick Groeschl Jr | Lucas Groeschl | 0 | 13.32 | 12.01 | 4.67 | 30.00 |
30th | Tom Walters | Ryan Freund | 0 | 12.23 | 4.71 | 12.76 | 29.70 |
31st | Nathan Keller | Adam Keller | 0 | 13.11 | 8.53 | 7.64 | 29.28 |
32nd | Adam Kaphengst | Cory Smith | 0 | 5.92 | 10.75 | 12.48 | 29.15 |
33rd | Jeremy Groeschl | Kassie Groeschl | 0 | 10.18 | 10.30 | 8.59 | 29.07 |
34th | John Guillen | Mike Laack | 0 | 9.49 | 7.79 | 11.69 | 28.97 |
35th | Shane Knueppel | Scott Skupas | 0 | 9.38 | 10.39 | 9.07 | 28.84 |
36th | Jayson Schenker | Ross Engel | 0 | 11.47 | 8.59 | 8.65 | 28.71 |
37th | Joseph Brenner | Kip Steffen | 0 | 11.53 | 9.42 | 6.95 | 27.90 |
38th | Justin Cowie | Brandon Cowie | 0 | 6.29 | 9.82 | 11.66 | 27.77 |
39th | Dave Dorzok | Rea Dorzok | 0 | 12.56 | 3.89 | 11.21 | 27.66 |
40th | Bob Johnson | Ashton Ruedinger | 0 | 6.21 | 10.26 | 10.94 | 27.41 |
41st | Kyle Petrie | Mark Petrie | 0 | 9.05 | 7.61 | 10.58 | 27.24 |
42nd | Deric Magnussen | Matt Magnussen | 0 | 10.09 | 8.47 | 8.48 | 27.04 |
43rd | Gordy Rose | Stephanie Rose | 2.48 | 12.20 | 2.34 | 9.78 | 26.80 |
44th | Chuck Duesterbeck | David Syvertson | 0 | 11.32 | 10.41 | 4.62 | 26.35 |
45th | Dave Harding | Bob Ahner | 2.48 | 0 | 8.54 | 14.98 | 26.00 |
46th | Shaun Buechel | Dean Joas | 1.84 | 10.43 | 5.18 | 8.28 | 25.73 |
47th | Carl Rose | Eli Gustafson | 0 | 5.96 | 5.80 | 13.03 | 24.79 |
48th | Shawn Kahut | Brad Schrauth | 1.71 | 9.89 | 0 | 13.14 | 24.74 |
49th | Jerrett Fischer | Steve Fischer | 0 | 10.39 | 8.46 | 5.60 | 24.45 |
50th | Joe Boehnlein | Kim Boehnlein | 2.09 | 10.44 | 11.84 | 0.00 | 24.37 |
51st | Tony Barber | Nick Breit | 2.92 | 7.66 | 1.82 | 11.83 | 24.23 |
52nd | Kurt Jodar | Jim Jodar | 2.46 | 10.34 | 0 | 11.27 | 24.07 |
53rd | Mike Mendlesky | Conner Mendlesky | 2.31 | 6.51 | 12.59 | 1.68 | 23.09 |
54th | Kevin Blanck | Ron Schneider | 0 | 4.98 | 12.65 | 5.17 | 22.80 |
55th | Nathan Haberman | Ann Wettstein | 0 | 11.08 | 0 | 9.99 | 21.07 |
56th | Kurt Rose | Justin Holtz | 0 | 5.28 | 5.47 | 10.23 | 20.98 |
57th | Dan Solberg | Al Muehlbauer | 0 | 10.30 | 9.11 | 1.46 | 20.87 |
58th | TJ Magnuson | Steve Schmidt | 0 | 5.56 | 2.74 | 12.29 | 20.59 |
59th | Rick Rode | Stephen Pocian | 0 | 3.77 | 4.71 | 11.25 | 19.73 |
60th | Trevor Byrnes | Zach Parrish | 3.10 | 9.07 | 3.96 | 3.37 | 19.50 |
61st | Colin Smith | Matthew Artymiuk | 0 | 10.27 | 0 | 9.22 | 19.49 |
62nd | Dave Baus | Dan Preissner | 0 | 6.36 | 0 | 12.94 | 19.30 |
63rd | Ben Glover | Adam Reyes | 0 | 11.20 | 0 | 7.78 | 18.98 |
64th | Pauly Paul | Carter King | 0 | 2.72 | 3.00 | 12.36 | 18.08 |
65th | Gus Durdin | Sean Manix | 0 | 4.43 | 0 | 11.73 | 16.16 |
66th | Chad Feucht | Greg Mulder | 2.90 | 2.34 | 3.90 | 5.95 | 15.09 |
67th | Martin Hawke | Jason Conrad | 0 | 3.77 | 3.88 | 7.02 | 14.67 |
68th | Tom Pocian | Jay Totten | 2.07 | 0 | 3.20 | 9.27 | 14.54 |
69th | Edward Chmiel | David Geboy | 0 | 2.59 | 0 | 9.89 | 12.48 |
70th | Kevin Konitzer | Greg Shepler | 0 | 1.93 | 0 | 9.94 | 11.87 |
71st | Jon Christenson | Jesse Christenson | 0 | 9.81 | 0 | 1.85 | 11.66 |
72nd | Tim Krempien | Bret Johnson | 0 | 4.27 | 0 | 5.24 | 9.51 |
73rd | Joe Schneider | Mike Maas | 0 | 0 | 0 | 9.22 | 9.22 |
63rd | Jason Ziemer | Mark Ziemer | 0 | 1.97 | 0 | 5.86 | 7.83 |
61st | Dan Cunningham | Boni Cunningham | 0 | 0 | 1.88 | 3.62 | 5.50 |
Big Fish
Tournament Payouts
Team of the Year Results
Family Award Results